Sungorath: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 97: | Line 97: | ||
[[File:safr564.png]] | [[File:safr564.png]] | ||
[[Category:Bosses]] | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 21:40, 28 March 2025
Sungorath | ||
---|---|---|
Hit Points: | 400,000 | |
Experience: | 500,000 | |
Ratio: | 1.25 | |
Speed: | 400 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ❌ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | 2,000 | |
Attacks: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Defences: | ![]() ![]() ![]() ![]() | |
Est. Max Dmg: | 2,910 | |
Summons: | Max: 4 Frost Dragon | |
Immune To: | ![]() ![]() ![]() ![]() ![]() ![]() | |
Sounds: | "I AM SUNGORATH, LORD OF THE ICE... AND YOU WILL FREEZE!" "YOUR ANNIHILATION IS IMMINENT, HUMANS!" "FEEL THE ICY WIND OF DEATH!" | |
Task: | ?? | |
Strategy: | ?? | |
Skinnable: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Uncommon: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Semi-Rare: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Rare: | ![]() | |
Very Rare: | Nothing |
- This boss spawns every Sunday at 20:00