Heavy Magic Missile Rune: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Heavy Magic Missile.png ! style="color:#00EB00;" | Heavy Magic Missile Rune |- | Mlvl to use: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 5 |- | Mlvl to cast: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 |- |...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! style="color:#00EB00;" | Heavy Magic Missile Rune | ! style="color:#00EB00;" | Heavy Magic Missile Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Adori Gran</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | It can only be used by players with magic level 4 or higher. | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 280 | |||
|- | |||
| Magic Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | |||
|- | |||
| Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 25 | |||
|- | |||
| Soul: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | |||
|- | |||
| Amount: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 10 | |||
|- | |- | ||
| | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 120 gp | ||
|- | |- | ||
| | | Reward From: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Pits of Inferno Quest]], [[Barbarian Arena Quest]]. | ||
|- | |- | ||
| | | Buy spell from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Heavy Magic Missile]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 120 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 120 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 120 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 120 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 120 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 120 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 120 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 120 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 120 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 120 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 120 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 120 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 120 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 120 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 120 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
[[Category: Runes]] | [[Category: Runes]] |
Latest revision as of 12:59, 4 September 2024
Heavy Magic Missile Rune | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adori Gran | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | It can only be used by players with magic level 4 or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 120 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | Pits of Inferno Quest, Barbarian Arena Quest. | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Heavy Magic Missile | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |