Great Fireball Rune: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Great Fireball.png ! style="color:#00EB00;" | Great Fireball Rune |- | Mlvl to use: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 |- | Mlvl to cast: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 9 |- | Spell: | s...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! style="color:#00EB00;" | Great Fireball Rune | ! style="color:#00EB00;" | Great Fireball Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
<span style="color:yellow">Adori Gran Flam</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | It can only be used by players with magic level 4 or higher. | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 480 | |||
|- | |||
| Magic Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 23 | ||
|- | |- | ||
| | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 | ||
|- | |- | ||
| Reward from: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |||
| Price: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 180 gp | |||
|- | |||
| Reward From: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Barbarian Arena Quest]]. | |||
|- | |||
| Buy spell from: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Great Fireball]] | |||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 180 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 180 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 180 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 180 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 180 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 180 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 180 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 180 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 180 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 180 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 180 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 180 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 180 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 180 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 180 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
[[Category: Runes]] | [[Category: Runes]] |
Latest revision as of 12:57, 4 September 2024
Great Fireball Rune | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adori Gran Flam | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | It can only be used by players with magic level 4 or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 180 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | Barbarian Arena Quest. | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Great Fireball | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |