Antidote Rune: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Antidote.png ! style="color:#00EB00;" | Antidote Rune |- | Mlvl to use: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 0 |- | Mlvl to cast: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 5 |- | Spell: | style="vertic...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="vertical-align:middle; text-decoration:underline;" | [[File:Antidote.png]] | ! style="vertical-align:middle; text-decoration:underline;" | [[File:Antidote Rune.png]] | ||
! style="color:#00EB00;" | Antidote Rune | ! style="color:#00EB00;" | Antidote Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Adana Pox</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Druid, Elder Druid | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 200 | |||
|- | |||
| Magic Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | |||
|- | |||
| Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 15 | |||
|- | |||
| Soul: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1 | |||
|- | |||
| Amount: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | |||
|- | |- | ||
| | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 65 gp | ||
|- | |- | ||
| | | Reward From: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| | | Buy spell from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Antidote]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 65 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 65 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 65 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 65 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 65 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 65 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 65 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 65 gp | |||
|- | |||
| [[Rookgaard]] | |||
| [[Lily]] | |||
| 65 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 65 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 65 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 65 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 65 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 65 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 65 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 65 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
Latest revision as of 20:25, 13 December 2023
Antidote Rune | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adana Pox | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Druid, Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 65 gp | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Antidote | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |