Destroy Field Rune: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Destroy Field.png ! style="color:#00EB00;" | Destroy Field Rune |- | Mlvl to use: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 |- | Mlvl to cast: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 6 |- | Spell: | sty...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! style="color:#00EB00;" | Destroy Field Rune | ! style="color:#00EB00;" | Destroy Field Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Adito Grav</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | It can only be used by players with magic level 3 or higher. | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 120 | |||
|- | |- | ||
| | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | |||
|- | |||
| Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 17 | |||
|- | |||
| Soul: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | |||
|- | |||
| Amount: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 6 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 6 | ||
|- | |- | ||
| | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 45 gp | ||
|- | |- | ||
| Reward from: | | Reward From: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |||
| Buy spell from: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Destroy Field]] | |||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 45 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 45 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 45 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 45 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 45 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 45 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 45 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 45 gp | |||
|- | |||
| [[Rookgaard]] | |||
| [[Hyacinth]] | |||
| 300 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 45 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 45 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 45 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 45 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 45 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 45 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 45 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
[[Category: Runes]] | [[Category: Runes]] |
Latest revision as of 11:51, 29 January 2024
Destroy Field Rune | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adito Grav | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | It can only be used by players with magic level 3 or higher. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45 gp | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Destroy Field | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |