Explosion Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! style="color:#00EB00;" | Explosion Rune | ! style="color:#00EB00;" | Explosion Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
<span style="color:yellow">Adevo Mas Hur</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | It can only be used by players with magic level 6 or higher. | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 570 | |||
|- | |||
| Magic Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 6 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 6 | ||
|- | |- | ||
| Level | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 31 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 31 | ||
|- | |- | ||
| | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| Reward | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Pits of Inferno Quest]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 6 | ||
|- | |||
| Price: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 190 gp | |||
|- | |||
| Reward From: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Pits of Inferno Quest]] | |||
|- | |||
| Buy spell from: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Explosion]] | |||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 190 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 190 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 190 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 190 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 190 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 190 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 190 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 190 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 190 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 190 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 190 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 190 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 190 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 190 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 190 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
[[Category: Runes]] | [[Category: Runes]] |
Latest revision as of 11:56, 29 January 2024
Explosion Rune | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adevo Mas Hur | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | It can only be used by players with magic level 6 or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 570 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 190 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | Pits of Inferno Quest | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Explosion | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |