Halif: Difference between revisions
From Realera Wiki
(Created page with "== Location - Darashia == File:Halif.png {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | He sells equipment at the Darashia market square. |- | Quests: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - |- | Buyable items: | style="vertical-align:middle; background-color:#4C4C4C; font-weigh...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| | | Buys: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Rope]] - 8 gp</br> | *[[Rope]] - 8 gp</br> | ||
|- | |- | ||
| | | Sells: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Backpack]] - 10 gp</br> | *[[Backpack]] - 10 gp</br> | ||
Line 25: | Line 25: | ||
*[[Cup]] - 2 gp</br> | *[[Cup]] - 2 gp</br> | ||
*[[Document]] - 12 gp</br> | *[[Document]] - 12 gp</br> | ||
*[[Oil]] - 20 gp</br> | *[[Vial of Oil]] - 20 gp</br> | ||
*[[Parchment]] - 8 gp</br> | *[[Parchment]] - 8 gp</br> | ||
*[[Pick]] - 50 gp</br> | *[[Pick]] - 50 gp</br> | ||
*[[Plate]] - 6 gp</br> | *[[Plate]] - 6 gp</br> | ||
*[[Present]] - 10 gp</br> | *[[Present]] - 10 gp</br> | ||
*[[Rod]] - 150 gp</br> | *[[Fishing Rod]] - 150 gp</br> | ||
*[[Rope]] - 50 gp</br> | *[[Rope]] - 50 gp</br> | ||
*[[Scroll]] - 5 gp</br> | *[[Scroll]] - 5 gp</br> |
Latest revision as of 21:52, 13 December 2023
Location - Darashia
Description: | He sells equipment at the Darashia market square. |
Quests: | - |
Buys: |
|
Sells: |
|