Amazon: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(38 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! style="vertical-align:middle;" | Health | ! style="vertical-align:middle;" | Health | ||
! style="vertical-align:middle;" | Experience | ! style="vertical-align:middle;" | Experience | ||
! style="vertical-align:middle;" | Resistance | |||
! style="vertical-align:middle;" | Loot | ! style="vertical-align:middle;" | Loot | ||
! style="vertical-align:middle;" | Location | ! style="vertical-align:middle;" | Location | ||
Line 9: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Amazon.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Amazon.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 110 | | style="vertical-align:middle; color:#C1C1C1;" | 110 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 60 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Brown Bread]], [[Dagger]], [[Gold Coin]], [[Leather Armor]], [[Sabre]], [[Skull]], [[ | |||
| style="vertical-align:middle; color:#C1C1C1;" | [[Amazon Camp]], [[Oasis Tomb]], [[Laguna]], [[Amazon]] camps around [[Carlin]]. | | style="vertical-align:middle; color:#C1C1C1;" | Nothing. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Brown Bread]], [[Crystal Necklace]], [[Dagger]], 20 [[Gold Coin]], [[Leather Armor]], [[Sabre]], 2 [[Skull]], [[Small Ruby]], [[Studded Shield]], [[Torch]], [[Girlish Hair Decoration]]. | |||
| style="vertical-align:middle; color:#C1C1C1;" | [[Amazon Camp]], [[Oasis Tomb]], [[Laguna]], [[Amazon]] camps around [[Carlin]], [[Amazons]], [[Amazons 2]], [[Amazons 3]], [[Amazons near Femor Hills]], [[Amazons near Northport]], [[Amazons near Northport 2]], [[Various near Carlin]]. | |||
|} | |} | ||
{| class="wikitable" | |||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Amazon | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:Amazon.gif|64px]] | |||
|- | |||
! style="width:20%;" | Hit Points: | |||
| 110 | |||
|- | |||
! Experience: | |||
| 60 | |||
|- | |||
! Ratio: | |||
| 0.55 | |||
|- | |||
! Speed: | |||
| 172 | |||
|- | |||
! Summonable: | |||
| ✔️ | |||
|- | |||
! Hostile: | |||
| ✔️ | |||
|- | |||
! Illusionable: | |||
| ✔️ | |||
|- | |||
! Convince: | |||
| ✔️ | |||
|- | |||
! Pushable: | |||
| ❌ | |||
|- | |||
! Pushes Items: | |||
| ✔️ | |||
|- | |||
! Pushes Creatures: | |||
| ❌ | |||
|- | |||
! Target Distance: | |||
| 4 | |||
|- | |||
! Run on Health: | |||
| 10 | |||
|- | |||
! Attacks: | |||
| [[File:elem_physical.gif]] Melee (Min: 0, Max: -16), [[File:elem_physical.gif]] Physical (Min: -5, Max: -25) | |||
|- | |||
! Defences: | |||
| [[File:arm.png]] Armor: 11, Defense: 11 | |||
|- | |||
! Est. Max Dmg: | |||
| -41 | |||
|- | |||
! Summons: | |||
| Nothing | |||
|- | |||
! Immune To: | |||
| None | |||
|- | |||
! Sounds: | |||
| <span style="color: #FF6600">"Yeeee ha!"</span><br><span style="color: #FF6600">"Your head shall be mine!"</span><br><span style="color: #FF6600">"Your head will be mine!"</span> | |||
|- | |||
! Task: | |||
| ?? | |||
|- | |||
! Strategy: | |||
| | |||
|- | |||
! Loot: | |||
| <table class="wikitable"> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | |||
<td> [[File:Gold Coin.png]] 0-20 [[Gold Coin]], [[File:Leather Armor.png]] [[Leather Armor]], [[File:Skull.png]] 0-2 [[Skull]], [[File:Dagger.png]] [[Dagger]], [[File:Brown Bread.png]] [[Brown Bread]] </td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | |||
<td> [[File:Sabre.png]] [[Sabre]], [[File:Studded Shield.png]] [[Studded Shield]] </td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | |||
<td> [[File:Torch.png]] [[Torch]], [[File:Girlish Hair Decoration.png]] [[Girlish Hair Decoration]] </td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | |||
<td> [[File:Small Ruby.png]] [[Small Ruby]], [[File:Crystal Necklace.png]] [[Crystal Necklace]] </td> | |||
</tr> | |||
</table> | |||
|- | |||
! Skinnable: | |||
| ?? | |||
|- | |||
! Note: | |||
| ?? | |||
|- | |||
! Location: | |||
| [[Amazon Camp]], [[Oasis Tomb]], [[Laguna]], [[Amazon]] camps around [[Carlin]], [[Amazons]], [[Amazons 2]], [[Amazons 3]], [[Amazons near Femor Hills]], [[Amazons near Northport]], [[Amazons near Northport 2]], [[Various near Carlin]]. | |||
|} | |||
[[Category:Monsters]] |
Latest revision as of 20:14, 11 December 2024
Amazon | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
110 | 60 | Nothing. | Brown Bread, Crystal Necklace, Dagger, 20 Gold Coin, Leather Armor, Sabre, 2 Skull, Small Ruby, Studded Shield, Torch, Girlish Hair Decoration. | Amazon Camp, Oasis Tomb, Laguna, Amazon camps around Carlin, Amazons, Amazons 2, Amazons 3, Amazons near Femor Hills, Amazons near Northport, Amazons near Northport 2, Various near Carlin. |
Amazon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 110 | ||||||||
Experience: | 60 | ||||||||
Ratio: | 0.55 | ||||||||
Speed: | 172 | ||||||||
Summonable: | ✔️ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ✔️ | ||||||||
Convince: | ✔️ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 10 | ||||||||
Attacks: | Melee (Min: 0, Max: -16), Physical (Min: -5, Max: -25) | ||||||||
Defences: | Armor: 11, Defense: 11 | ||||||||
Est. Max Dmg: | -41 | ||||||||
Summons: | Nothing | ||||||||
Immune To: | None | ||||||||
Sounds: | "Yeeee ha!" "Your head shall be mine!" "Your head will be mine!" | ||||||||
Task: | ?? | ||||||||
Strategy: | |||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | Amazon Camp, Oasis Tomb, Laguna, Amazon camps around Carlin, Amazons, Amazons 2, Amazons 3, Amazons near Femor Hills, Amazons near Northport, Amazons near Northport 2, Various near Carlin. |