Dworc Venomsniper: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 10: Line 10:
| style="vertical-align:middle; color:#E69710;" | [[File:Dworc Venomsniper.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Dworc Venomsniper.gif]]
| style="vertical-align:middle; color:#C1C1C1;" | 80
| style="vertical-align:middle; color:#C1C1C1;" | 80
| style="vertical-align:middle; color:#C1C1C1;" | 60
| style="vertical-align:middle; color:#C1C1C1;" | 35
| style="vertical-align:middle; color:#C1C1C1;" | Ground damage.
| style="vertical-align:middle; color:#C1C1C1;" | Ground damage.
| style="vertical-align:middle; color:#C1C1C1;" | [[Bast Skirt]], [[Bronze Amulet]], [[Gold Coin]], [[Leather Armor]], [[Poison Arrow]], [[Poison Dagger]], [[Skull]], [[Throwing Knife]], [[Torch]], [[Tribal Mask]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Bast Skirt]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], 3 [[Poison Arrow]], [[Poison Dagger]], 2 [[Skull]], 2 [[Throwing Knife]], [[Torch]], [[Tribal Mask]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Tiquanda]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Tiquanda]], [[Dworcs]].
|}
|}




[[Category: Monsters]]
[[Category: Monsters]]

Latest revision as of 13:31, 30 December 2023

Dworc Venomsniper Health Experience Resistance Loot Location
Dworc Venomsniper.gif 80 35 Ground damage. Bast Skirt, Bronze Amulet, 10 Gold Coin, Leather Armor, 3 Poison Arrow, Poison Dagger, 2 Skull, 2 Throwing Knife, Torch, Tribal Mask. Tiquanda, Dworcs.