Frost Giant: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Frost Giant ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:m...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Frost Giant.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Frost Giant.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 270 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 150 | | style="vertical-align:middle; color:#C1C1C1;" | 150 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Ice damage. | | style="vertical-align:middle; color:#C1C1C1;" | Ice damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | [[Battle Shield]], [[Dark Helmet]], 39 [[Gold Coin]], [[Halberd]], [[Ice Cube]], [[Meat]], [[Shard]], [[Short Sword]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Tyrsung]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Tyrsung Areas]], [[Frost Giants Anvers]]. | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Latest revision as of 11:31, 29 January 2024
Frost Giant | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
270 | 150 | Ice damage. | Battle Shield, Dark Helmet, 39 Gold Coin, Halberd, Ice Cube, Meat, Shard, Short Sword. | Tyrsung Areas, Frost Giants Anvers. |