Hand of Cursed Fate: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Hand of Cursed Fate ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Hand of Cursed Fate.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Hand of Cursed Fate.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 7,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 5,000 | | style="vertical-align:middle; color:#C1C1C1;" | 5,000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Energy damage, Fire damage, | | style="vertical-align:middle; color:#C1C1C1;" | Energy damage, Fire damage, Poison damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | [[Abyss Hammer]], 5 [[Assassin Star]], [[Blue Gem]], [[Book]], [[Boots of Haste]], [[Concentrated Demonic Blood]], [[Crown Armor]], [[Death Ring]], [[Demonic Essence]], [[Emerald Bangle]], [[Energy Ring]], 267 [[Gold Coin]], [[Golden Figurine]], [[Knight Armor]], [[Mind Stone]], [[Mysterious Voodoo Skull]], 3 [[Onyx Arrow]], [[Platinum Amulet]], 7 [[Platinum Coin]], [[Protection Amulet]], [[Skull Staff]], 4 [[Small Sapphire]], [[Soul Orb]], 8 [[Sudden Death Rune]], [[Violet Gem]], [[Wand of Inferno]], [[Yellow Gem]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Pits of Inferno]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Pits of Inferno]], [[Fermur]]. | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Latest revision as of 15:27, 29 December 2023
Hand of Cursed Fate | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
7,500 | 5,000 | Energy damage, Fire damage, Poison damage. | Abyss Hammer, 5 Assassin Star, Blue Gem, Book, Boots of Haste, Concentrated Demonic Blood, Crown Armor, Death Ring, Demonic Essence, Emerald Bangle, Energy Ring, 267 Gold Coin, Golden Figurine, Knight Armor, Mind Stone, Mysterious Voodoo Skull, 3 Onyx Arrow, Platinum Amulet, 7 Platinum Coin, Protection Amulet, Skull Staff, 4 Small Sapphire, Soul Orb, 8 Sudden Death Rune, Violet Gem, Wand of Inferno, Yellow Gem. | Pits of Inferno, Fermur. |