Frost Flower Asura: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 3,800 | | style="vertical-align:middle; color:#C1C1C1;" | 3,800 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Poison Damage, Fire Damage. | | style="vertical-align:middle; color:#C1C1C1;" | Poison Damage, Fire Damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | [[Assassin Dagger]], 5 [[Assassin Star]], 2 [[Black Pearl]], [[Blue Gem]], [[Blue Robe]], [[Boots of Haste]], [[Concentrated Demonic Blood]], [[Crystal Ring]], [[Demonic Essence]], 100 [[Gold Coin]], 2 [[Gold Ingot]], [[Northwind Rod]], 6 [[Platinum Coin]], [[Silver Amulet]], [[Silver Brooch]], [[Skullcracker Armor]], 3 [[Small Diamond]], 2 [[Small Emerald]], 2 [[Small Ruby]], 3 [[Small Sapphire]], 2 [[Small Topaz]], [[Soul Orb]], [[Spellbook of Mind Control]], [[Tempest Rod]], [[Tribal Mask]], 2 [[Life Fluid]], 2 [[White Pearl]], [[Yellow Gem]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Asuras]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Asuras]]. | ||
|} | |} |
Latest revision as of 17:40, 6 December 2022
Frost Flower Asura | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
3,500 | 3,800 | Poison Damage, Fire Damage. | Assassin Dagger, 5 Assassin Star, 2 Black Pearl, Blue Gem, Blue Robe, Boots of Haste, Concentrated Demonic Blood, Crystal Ring, Demonic Essence, 100 Gold Coin, 2 Gold Ingot, Northwind Rod, 6 Platinum Coin, Silver Amulet, Silver Brooch, Skullcracker Armor, 3 Small Diamond, 2 Small Emerald, 2 Small Ruby, 3 Small Sapphire, 2 Small Topaz, Soul Orb, Spellbook of Mind Control, Tempest Rod, Tribal Mask, 2 Life Fluid, 2 White Pearl, Yellow Gem. | Asuras. |