Braindeath: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Braindeath.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Braindeath.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 1,225 | | style="vertical-align:middle; color:#C1C1C1;" | 1,225 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 895 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Death damage, Earth damage. | | style="vertical-align:middle; color:#C1C1C1;" | Death damage, Earth damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Beholder Eye]], [[Beholder Helmet]], [[Beholder Shield]], [[Bone Sword]], [[Clerical Mace]], 89 [[Gold Coin]], [[Haunted Blade]], 4 [[Sniper Arrow]], [[Spellbook]], [[Spiked Squelcher]], [[Steel Shield]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Beholder Eye]], [[Beholder Helmet]], [[Beholder Shield]], [[Bone Sword]], [[Clerical Mace]], 89 [[Gold Coin]], [[Haunted Blade]], 4 [[Sniper Arrow]], [[Spellbook]], [[Spiked Squelcher]], [[Steel Shield]]. |
Revision as of 00:43, 7 December 2022
Braindeath | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
1,225 | 895 | Death damage, Earth damage. | Beholder Eye, Beholder Helmet, Beholder Shield, Bone Sword, Clerical Mace, 89 Gold Coin, Haunted Blade, 4 Sniper Arrow, Spellbook, Spiked Squelcher, Steel Shield. | Helheim, Undead Dragons. |