Elder Wyrm: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 2,700 | | style="vertical-align:middle; color:#C1C1C1;" | 2,700 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 2,500 | | style="vertical-align:middle; color:#C1C1C1;" | 2,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Energy damage. | | style="vertical-align:middle; color:#C1C1C1;" | Energy damage, Posion damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Blue Robe]], [[Composite Hornbow]], [[Crossbow]], [[Crown Legs]], 3 [[Dragon Ham]], [[Dragonbone Staff]], 180 [[Gold Coin]], [[Platinum Amulet]], 3 [[Platinum Coin]], 10 [[Power Bolt]], [[Shadow Sceptre]], [[Shockwave Amulet]], 5 [[Small Diamond]], [[Soul Orb]], [[Life Fluid]], [[Mana Fluid]], [[Wand of Draconia]], [[Wand of Starstorm]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Blue Robe]], [[Composite Hornbow]], [[Crossbow]], [[Crown Legs]], 3 [[Dragon Ham]], [[Dragonbone Staff]], 180 [[Gold Coin]], [[Platinum Amulet]], 3 [[Platinum Coin]], 10 [[Power Bolt]], [[Shadow Sceptre]], [[Shockwave Amulet]], 5 [[Small Diamond]], [[Soul Orb]], [[Life Fluid]], [[Mana Fluid]], [[Wand of Draconia]], [[Wand of Starstorm]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Drefia]], [[Wyrm Lair]], [[Wyrm Cave]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Drefia]], [[Wyrm Lair]], [[Wyrm Cave]]. |
Revision as of 17:34, 6 December 2022
Elder Wyrm | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
2,700 | 2,500 | Energy damage, Posion damage. | Blue Robe, Composite Hornbow, Crossbow, Crown Legs, 3 Dragon Ham, Dragonbone Staff, 180 Gold Coin, Platinum Amulet, 3 Platinum Coin, 10 Power Bolt, Shadow Sceptre, Shockwave Amulet, 5 Small Diamond, Soul Orb, Life Fluid, Mana Fluid, Wand of Draconia, Wand of Starstorm. | Drefia, Wyrm Lair, Wyrm Cave. |