Dworc Fleshhunter: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Dworc Fleshhunter.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Dworc Fleshhunter.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 85 | | style="vertical-align:middle; color:#C1C1C1;" | 85 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 40 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | | style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Bone Shield]], [[Cleaver]], 10 [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], 3 [[Skull]], [[Torch]], [[Tribal Mask]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Bone Shield]], [[Cleaver]], 10 [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], 3 [[Skull]], [[Torch]], [[Tribal Mask]]. |
Revision as of 00:28, 7 December 2022
Dworc Fleshhunter | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
85 | 40 | Ground damage. | Bone Shield, Cleaver, 10 Gold Coin, Hunting Spear, Leather Armor, Poison Dagger, Ripper Lance, 3 Skull, Torch, Tribal Mask. | Tiquanda. |