Dipthrah: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Dipthrah.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Dipthrah.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 4,200 | | style="vertical-align:middle; color:#C1C1C1;" | 4,200 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 2,900 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Physical damage, | | style="vertical-align:middle; color:#C1C1C1;" | Physical damage, Poison damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Ankh]], [[Blue Gem]], [[Energy Ring]], 260 [[Gold Coin]], [[Mind Stone]], [[Ornamented Ankh]], [[Pharaoh Sword]], [[Skull Staff]], 3 [[Small Sapphire]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Ankh]], [[Blue Gem]], [[Energy Ring]], 260 [[Gold Coin]], [[Mind Stone]], [[Ornamented Ankh]], [[Pharaoh Sword]], [[Skull Staff]], 3 [[Small Sapphire]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Mountain Tomb]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Mountain Tomb]]. |
Latest revision as of 00:27, 7 December 2022
Dipthrah | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
4,200 | 2,900 | Physical damage, Poison damage. | Ankh, Blue Gem, Energy Ring, 260 Gold Coin, Mind Stone, Ornamented Ankh, Pharaoh Sword, Skull Staff, 3 Small Sapphire. | Mountain Tomb. |