Medusa Tower: Difference between revisions
From Realera Wiki
(Created page with "*Below is a list of monsters that can be encountered at this hunting place. {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Monster ! style="vertical-align:middle;" | Name ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Ex...") |
No edit summary |
||
Line 7: | Line 7: | ||
! style="vertical-align:middle;" | Experience | ! style="vertical-align:middle;" | Experience | ||
! style="vertical-align:middle;" | Exp/Hp | ! style="vertical-align:middle;" | Exp/Hp | ||
|- | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Gargoyle.gif]] | |||
| style="vertical-align:middle; color:#E69710;" | [[Gargoyle]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 2500 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 0.62 | |||
|- | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Stone Golem.gif]] | |||
| style="vertical-align:middle; color:#E69710;" | [[Stone Golem]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 2500 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 0.62 | |||
|- | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Slime.gif]] | |||
| style="vertical-align:middle; color:#E69710;" | [[Slime]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 2500 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 0.62 | |||
|- | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Clay Guardian.gif]] | |||
| style="vertical-align:middle; color:#E69710;" | [[Clay Guardian]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 2500 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 0.62 | |||
|- | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Omnivora.gif]] | |||
| style="vertical-align:middle; color:#E69710;" | [[Omnivora]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 2500 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 0.62 | |||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Behemoth.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Behemoth.gif]] |
Revision as of 15:10, 20 October 2022
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Gargoyle | 4000 | 2500 | 0.62 | |
Stone Golem | 4000 | 2500 | 0.62 | |
Slime | 4000 | 2500 | 0.62 | |
Clay Guardian | 4000 | 2500 | 0.62 | |
Omnivora | 4000 | 2500 | 0.62 | |
Behemoth | 4000 | 2500 | 0.62 | |
Serpent Spawn | 3000 | 3050 | 1.01 | |
Medusa | 4500 | 4050 | 0.9 |
- Follow the map below for the way to this hunting place.