Addon Items: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Name ! style="vertical-align:middle;" | ! style="vertical-align:middle;" | Weight ! style="vertical-align:middle;" | Dropped By |- style="color:#C1C1C1;" | style="vertical-align:middle; | Beholder Eye | style="vertical-align:middle; color:#E69710;" | File:Beholder...") |
No edit summary |
||
Line 202: | Line 202: | ||
|- | |- | ||
| [[Mandrake]] | | [[Mandrake]] | ||
| style="vertical-align:middle;" | [[File:Mandrake. | | style="vertical-align:middle;" | [[File:Mandrake.gif]] | ||
| style="vertical-align:middle;" | 0.3 | | style="vertical-align:middle;" | 0.3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | |
Revision as of 23:02, 9 December 2022
Name | Weight | Dropped By | |
---|---|---|---|
Beholder Eye | 5.0 | ||
Honeycomb | 0.8 | ||
Ankh | 4.2 | ||
Bat Wing | 1.0 | ||
Turtle Shell | 5.0 | ||
Hardened Bone | 6.0 | ||
Wolf Paw | 0.8 | ||
Bear Paw | 1.2 | ||
Chicken Feather | 0.1 | ||
Green Dragon Scale | 0.8 | ||
Heaven Blossom | 2.1 | ||
Lizard Scale | 0.8 | ||
Vampire Dust | 1.0 | ||
Minotaur Leather | 0.4 | ||
Ape Fur | 1.2 | ||
Perfect Behemoth Fang | 5.0 | ||
Peg Leg | 5.0 | ||
Hook | 5.0 | ||
Spider Silk | 0.1 | ||
Behemoth Claw | 12.5 | ||
Eye Patch | 1.5 | ||
Holy Orchid | 2.5 | ||
Fish Fin | 1.2 | ||
Demon Dust | 1.0 | ||
Red Dragon Scale | 0.9 | ||
Yellow Piece of Cloth | 5.0 | ||
White Piece of Cloth | 5.0 | ||
Brown Piece of Cloth | 5.0 | ||
Red Piece of Cloth | 5.0 | ||
Blue Piece of Cloth | 5.0 | ||
Green Piece of Cloth | 5.0 | ||
Iron Ore | 2.0 | ||
Red Dragon Leather | 0.6 | ||
Sniper Gloves | 4.0 | ||
Brutus Bloodbeard's Hat | 12.5 | ||
Coral Comb | 0.2 | ||
Lethal Lissy's Shirt | 20.0 | ||
Deadeye Devious' Eye Patch | 1.5 | ||
Ron the Ripper's Sabre | 25.0 | ||
Mandrake | 0.3 | ||
Soul Stone | 0.3 | ||
Dragon Claw | 12.5 | ||
Nose Ring | 5.0 |
.