Undeads Edron: Difference between revisions
From Realera Wiki
(Created page with "*Below is a list of monsters that can be encountered at this hunting place. {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Monster ! style="vertical-align:middle;" | Name ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Ex...") |
No edit summary |
||
Line 8: | Line 8: | ||
! style="vertical-align:middle;" | Exp/Hp | ! style="vertical-align:middle;" | Exp/Hp | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Skeleton.gif]] | ||
| style="vertical-align:middle; color:#E69710;" | [[ | | style="vertical-align:middle; color:#E69710;" | [[Skeleton]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 70 | | style="vertical-align:middle; color:#C1C1C1;" | 70 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 44 | | style="vertical-align:middle; color:#C1C1C1;" | 44 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0.62 | | style="vertical-align:middle; color:#C1C1C1;" | 0.62 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Ghoul.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Ghoul.gif]] | ||
Line 31: | Line 25: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 150 | | style="vertical-align:middle; color:#C1C1C1;" | 150 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0.62 | | style="vertical-align:middle; color:#C1C1C1;" | 0.62 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Crypt Shambler.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Crypt Shambler.gif]] | ||
Line 68: | Line 50: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 1 | | style="vertical-align:middle; color:#C1C1C1;" | 1 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Lich.gif]] | ||
| style="vertical-align:middle; color:#E69710;" | [[ | | style="vertical-align:middle; color:#E69710;" | [[Lich]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 1000 | | style="vertical-align:middle; color:#C1C1C1;" | 1000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 720 | | style="vertical-align:middle; color:#C1C1C1;" | 720 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0.72 | | style="vertical-align:middle; color:#C1C1C1;" | 0.72 | ||
|- | |- | ||
|} | |} |
Revision as of 13:17, 24 October 2022
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Skeleton | 70 | 44 | 0.62 | |
Ghoul | 100 | 85 | 0.85 | |
Mummy | 240 | 150 | 0.62 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Necromancer | 580 | 580 | 1 | |
Lich | 1000 | 720 | 0.72 |
- Follow the map below for the way to this hunting place.