Chain Helmet: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="vertical-align:middle; text-decoration:underline;" | [[File:Chain Helmet. | ! style="vertical-align:middle; text-decoration:underline;" | [[File:Chain Helmet.gif]] | ||
! style="color:#00EB00;" | You see a chain helmet (Arm:2). <br />It weighs 42.0 oz.<br /> | ! style="color:#00EB00;" | You see a chain helmet (Arm:2). <br />It weighs 42.0 oz.<br /> | ||
|- | |- |
Revision as of 16:22, 5 January 2023
File:Chain Helmet.gif | You see a chain helmet (Arm:2). It weighs 42.0 oz. |
---|---|
Arm: | 2 |
Weight: | 42.0 oz |
Dropped By: | Bandit, Orc Berserker, Barbarian Bloodwalker, Minotaur, Orc Shaman, Minotaur Archer, Nomad, Wild Warrior, Sibang, Valkyrie. |
Reward from: | Mintwallin Cyclops Quest. |
Buy from: | |
Sell to: |