Brass Helmet: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="vertical-align:middle; text-decoration:underline;" | [[File:Brass | ! style="vertical-align:middle; text-decoration:underline;" | [[File:Brass Helmet2.png]] | ||
! style="color:#00EB00;" | You see a brass helmet (Arm:3). <br />It weighs 27.0 oz.<br /> | ! style="color:#00EB00;" | You see a brass helmet (Arm:3). <br />It weighs 27.0 oz.<br /> | ||
|- | |- |
Revision as of 16:21, 5 January 2023
File:Brass Helmet2.png | You see a brass helmet (Arm:3). It weighs 27.0 oz. |
---|---|
Arm: | 3 |
Weight: | 27.0 oz |
Dropped By: | Chakoya Windcaller, Ghoul, Barbarian Skullhunter, Minotaur, Hunter, Zombie, Quara Constrictor, Barbarian Headsplitter. |
Reward from: | Old Mintwallin Quest, Bear Room Quest. |
Buy from: | |
Sell to: |