Skinning: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 71: | Line 71: | ||
{| class="wikitable sortable" style="background-color:#F0DFC4;" | {| class="wikitable sortable" style="background-color:#F0DFC4;" | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! | ! Corpse/Item | ||
! Chance % | ! Chance % | ||
! Skinned item | ! Skinned item |
Revision as of 17:06, 24 October 2022
Obsidian Knife
Corpse/Item | Chance % | Skinned item |
---|---|---|
Minotaur | 25% | Minotaur Leather |
Minotaur Archer | 25% | Minotaur Leather |
Minotaur Mage | 25% | Minotaur Leather |
Minotaur Guard | 25% | Minotaur Leather |
Lizard Sentinel | 25% | Lizard Leather |
Lizard Snakecharmer | 25% | Lizard Leather |
Lizard Templar | 25% | Lizard Leather |
Dragon | 25% | Green Dragon Leather |
Dragon Lord | 25% | Red Dragon Leather |
Behemoth | 35% | Perfect Behemoth Fang |
Bonebeast | 25% | Hardened Bone |
Ice Cube (Level 1) | 65% | Ice Cube (Level 2) |
Ice Cube (Level 2) | 55% | Ice Cube (Level 3) |
Ice Cube (Level 3) | 45% | Ice Cube (Level 4) |
Ice Cube (Level 4) | 35% | Ice Mammoth |
Blessed Wooden Stake
Corpse/Item | Chance % | Skinned item |
---|---|---|
Minotaur | 25% | Minotaur Leather |