Poison Field Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 65 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 65 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 65 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 65 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 65 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 65 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 65 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 65 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 65 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 65 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 65 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 65 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 65 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 65 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: |
Revision as of 21:26, 11 December 2023
Poison Field Rune | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mlvl to use: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Level to cast: | 14 | |||||||||||||||||||||||||||||||||||||||||||||
Spell: | adevo grav pox | |||||||||||||||||||||||||||||||||||||||||||||
Reward from: | None. | |||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| |||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |