Ultimate Healing Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="vertical-align:middle; text-decoration:underline;" | [[File:Ultimate Healing | ! style="vertical-align:middle; text-decoration:underline;" | [[File:Ultimate Healing.png]] | ||
! style="color:#00EB00;" | Ultimate Healing Rune | ! style="color:#00EB00;" | Ultimate Healing Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
<span style="color:yellow">Adura Vita</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Druid, Elder Druid | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 400 | |||
|- | |||
| Magic Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| Level | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 24 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 24 | ||
|- | |- | ||
| | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | ||
|- | |||
| Amount: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | |||
|- | |||
| Price: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 175 gp | |||
|- | |- | ||
| Reward | | Reward From: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Pits of Inferno Quest]], [[Triple UH Rune Quest]]. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Pits of Inferno Quest]], [[Triple UH Rune Quest]]. | ||
|- | |||
| Buy spell from: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [//wiki.realera.org/Ultimate_Healing_Spell Ultimate Healing] | |||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 175 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 175 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 175 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 175 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 175 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 175 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 175 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 175 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 175 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 175 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 175 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 175 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 175 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 175 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 175 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
[[Category: Runes]] | [[Category: Runes]] |
Revision as of 20:30, 13 December 2023
Ultimate Healing Rune | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adura Vita | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Druid, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 175 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | Pits of Inferno Quest, Triple UH Rune Quest. | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Ultimate Healing | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |