Topsy: Difference between revisions
From Realera Wiki
No edit summary |
|||
Line 33: | Line 33: | ||
*[[Light Magic Missile Rune]] - 40 gp</br> | *[[Light Magic Missile Rune]] - 40 gp</br> | ||
*[[Mana Fluid]] - 55 gp</br> | *[[Mana Fluid]] - 55 gp</br> | ||
*[[Moonlight Rod]] - | *[[Moonlight Rod]] - 1,000 gp</br> | ||
*[[Northwind Rod]] - | *[[Northwind Rod]] - 7,500 gp</br> | ||
*[[Poison Field Rune]] - 65 gp</br> | *[[Poison Field Rune]] - 65 gp</br> | ||
*[[Poison Wall Rune]] - 210 gp</br> | *[[Poison Wall Rune]] - 210 gp</br> | ||
*[[Quagmire Rod]] - | *[[Quagmire Rod]] - 10,000 gp</br> | ||
*[[Snakebite Rod]] - 500 gp</br> | *[[Snakebite Rod]] - 500 gp</br> | ||
*[[Spellbook]] - 150 gp</br> | *[[Spellbook]] - 150 gp</br> | ||
*[[Springsprout Rod]] - | *[[Springsprout Rod]] - 18,000 gp</br> | ||
*[[Sudden Death Rune]] - 325 gp</br> | *[[Sudden Death Rune]] - 325 gp</br> | ||
*[[Ultimate Healing Rune]] - 175 gp</br> | *[[Ultimate Healing Rune]] - 175 gp</br> | ||
*[[Volcanic Rod]] - | *[[Volcanic Rod]] - 5,000 gp</br> | ||
*[[Wand of Cosmic Energy]] - | *[[Wand of Cosmic Energy]] - 10,000 gp</br> | ||
*[[Wand of Draconia]] - | *[[Wand of Draconia]] - 7,500 gp</br> | ||
*[[Wand of Dragonbreath]] - | *[[Wand of Dragonbreath]] - 1,000 gp</br> | ||
*[[Wand of Plague]] - | *[[Wand of Plague]] - 5,000 gp</br> | ||
*[[Wand of Starstorm]] - | *[[Wand of Starstorm]] - 18,000 gp</br> | ||
*[[Wand of Vortex]] - 500 gp</br> | *[[Wand of Vortex]] - 500 gp</br> | ||
|} | |} |
Revision as of 15:59, 14 December 2023
Location - Thais
Description: | A seller of magical accessories in Thais. |
Quests: | - |
Buys: | - |
Sells: |
|