Energy Beam: Difference between revisions
From Realera Wiki
(Created page with "== Spell Information == {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" | Spell Information |- | Name: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | File:Energy Beam.png Energy Beam |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- | Formula: | style="vertical-align:middle; background-color:#4C4C4C; font-we...") |
|||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File: | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | ||
|- | |- | ||
| Description: | | Description: | ||
Line 14: | Line 14: | ||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Knight, Paladin, Sorcerer, Druid | ||
|- | |- | ||
| Mana: | | Mana: | ||
Line 29: | Line 29: | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
|- | |- | ||
| Item created: | | Item created: | ||
Line 36: | Line 36: | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |- | ||
| | | [[]] | ||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
| | |- | ||
| | | [[]] | ||
| | | [[]] | ||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|- | |||
| [[]] | |||
| [[]] | |||
| | |||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 19:05, 8 December 2023
Spell Information
Name: | File:.png [[]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Knight, Paladin, Sorcerer, Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|