Find Person: Difference between revisions
From Realera Wiki
Tag: Manual revert |
|||
Line 29: | Line 29: | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 80 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 80 gold | ||
|- | |- | ||
| Item created: | | Item created: | ||
Line 36: | Line 36: | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | ! City | ||
[[ | ! Npc | ||
! Price | |||
[[Ab'Dendriel]] | |- | ||
| [[Kazordoon]] | |||
[[Port Hope]] | | [[Duria]] | ||
| 80 gp | |||
[[Thais]] | |- | ||
| [[Ab'Dendriel]] | |||
[[Carlin]] | | [[Faluae]] | ||
| 80 gp | |||
[[Thais]] | |- | ||
| [[Port Hope]] | |||
[[Venore]] | | [[Ustan]] | ||
| 80 gp | |||
[[Thais]] | |- | ||
| [[Thais]] | |||
[[Ankrahmun]] | | [[Muriel]] | ||
| 80 gp | |||
[[Ankrahmun]] | |- | ||
| | | [[Carlin]] | ||
[[ | | [[Trisha]] | ||
| 80 gp | |||
[[ | |- | ||
| [[Thais]] | |||
[[ | | [[Marvik]] | ||
| 80 gp | |||
[[ | |- | ||
| [[Venore]] | |||
[[ | | [[Smiley]] | ||
| 80 gp | |||
[[ | |- | ||
| [[Thais]] | |||
[[ | | [[Gregor]] | ||
| 80 gp | |||
[[ | |- | ||
| [[Ankrahmun]] | |||
[[ | | [[Tothdral]] | ||
| 80 gp | |||
[[ | |- | ||
| | | [[Ankrahmun]] | ||
80 gp | | [[Ormuhn]] | ||
| 80 gp | |||
80 gp | |- | ||
| [[Liberty Bay]] | |||
80 gp | | [[Charlotta]] | ||
| 80 gp | |||
80 gp | |- | ||
| [[Liberty Bay]] | |||
80 gp | | [[Isolde]] | ||
| 80 gp | |||
80 gp | |- | ||
| [[Port Hope]] | |||
| [[Uso]] | |||
| 80 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Helor]] | |||
| 80 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Shalmar]] | |||
| 80 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Myra]] | |||
| 80 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Dario]] | |||
| 80 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Lea]] | |||
| 80 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Legola]] | |||
| 80 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Padreia]] | |||
| 80 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Etzel]] | |||
| 80 gp | |||
|- | |||
| [[Thais]] | |||
| [[Elane]] | |||
| 80 gp | |||
|- | |||
| [[Venore]] | |||
| [[Asrak]] | |||
| 80 gp | |||
|- | |||
| [[Venore]] | |||
| [[Chatterbone]] | |||
| 80 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Rahkem]] | |||
| 80 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Hawkyr]] | |||
| 80 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Thorwulf]] | |||
| 80 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Razan]] | |||
| 80 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Malunga]] | |||
| 80 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Tristan]] | |||
| 80 gp | |||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 18:40, 8 December 2023
Spell Information
Name: | Find Person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | This is another cheap but useful spell, extremely popular among all professions. Finding the Person will enable the spell-caster to locate the vital energy of any character who is currently logged in. Unfortunately, it is not possible to determine the exact location of the person being sought due to the complexity of this ritual. Rather, the casting party will only know the direction in which the character is located. For this reason, it may be necessary to cast this spell several times in a row before meeting the wanted player. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: | exiva "Nick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Knight, Paladin, Sorcerer, Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 80 gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|