Great Energy Beam: Difference between revisions
From Realera Wiki
Line 8: | Line 8: | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Great Energy Beam2.png|centre|]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Stream of Energy is still a well-liked spell among mages. That is why a lot of research has been done to improve this spell. Greater Energy Stream is the result of these efforts. It is very similar to the original spell and it is also used in the same way but the power has been greatly enhanced. Better results translate in price-the cost of magic energy needed to use Greater Energy Stream is much higher than the older version. [[File:Great Energy Beam2.png|centre|]] | ||
|- | |- | ||
| Formula: | | Formula: |
Revision as of 20:28, 8 December 2023
Spell Information
Name: | Great Energy Beam | |||||||||||||||||||||||||||
Description: | Stream of Energy is still a well-liked spell among mages. That is why a lot of research has been done to improve this spell. Greater Energy Stream is the result of these efforts. It is very similar to the original spell and it is also used in the same way but the power has been greatly enhanced. Better results translate in price-the cost of magic energy needed to use Greater Energy Stream is much higher than the older version. | |||||||||||||||||||||||||||
Formula: | Exevo Gran Vis Lux | |||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | |||||||||||||||||||||||||||
Mana: | 200 | |||||||||||||||||||||||||||
Magic Level: | - | |||||||||||||||||||||||||||
Level: | 29 | |||||||||||||||||||||||||||
Amount: | - | |||||||||||||||||||||||||||
Price: | 1,800 gp | |||||||||||||||||||||||||||
Item created: | - | |||||||||||||||||||||||||||
Buy from: |
|