Energy Strike: Difference between revisions
From Realera Wiki
Line 41: | Line 41: | ||
! Npc | ! Npc | ||
! Price | ! Price | ||
|- | |||
| [[Ankrahmun]] | |||
| [[Rahkem]] | |||
| 800 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Shalmar]] | |||
| 800 gp | |||
|- | |- | ||
| [[Edron]] | | [[Edron]] | ||
Line 48: | Line 56: | ||
| [[Liberty Bay]] | | [[Liberty Bay]] | ||
| [[Charlotta]] | | [[Charlotta]] | ||
| 800 gp | | 800 gp | ||
|- | |- |
Revision as of 16:39, 10 December 2023
Spell Information
Name: | Energy Strike | ||||||||||||||||||
Description: | Another spell from the trustworthy series of striking spells, this variant is based on energy. When cast, the spell releases a powerful energy flare that strikes all unlucky people in front of the user. As with other striking spells, the effect of the energy strike is instantaneous and the damage caused depends mainly on the user's magical abilities. | ||||||||||||||||||
Formula: | Exori Vis | ||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||||||||||||||||||
Mana: | 20 | ||||||||||||||||||
Magic Level: | - | ||||||||||||||||||
Level: | 12 | ||||||||||||||||||
Amount: | - | ||||||||||||||||||
Price: | 800 gp | ||||||||||||||||||
Item created: | - | ||||||||||||||||||
Buy from: |
|