Invisibility: Difference between revisions
From Realera Wiki
Line 46: | Line 46: | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[ | | [[Ankrahmun]] | ||
| [[ | | [[Rahkem]] | ||
| 2,000 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Lea]] | |||
| 2,000 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Legola]] | |||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[ | | [[Carlin]] | ||
| [[ | | [[Padreia]] | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[ | | [[Darashia]] | ||
| [[ | | [[Razan]] | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[ | | [[Darashia]] | ||
| [[ | | [[Shalmar]] | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[ | | [[Kazordoon]] | ||
| [[ | | [[Etzel]] | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
Line 72: | Line 80: | ||
| [[Liberty Bay]] | | [[Liberty Bay]] | ||
| [[Isolde]] | | [[Isolde]] | ||
| 2,000 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Malunga]] | |||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[Port Hope]] | | [[Port Hope]] | ||
| [[Helor]] | | [[Helor]] | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
Line 86: | Line 94: | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[ | | [[Port Hope]] | ||
| [[ | | [[Ustan]] | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[ | | [[Svargrond]] | ||
| [[ | | [[Hawkyr]] | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[ | | [[Thais]] | ||
| [[ | | [[Elane]] | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[ | | [[Thais]] | ||
| [[ | | [[Marvik]] | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[Thais]] | | [[Thais]] | ||
| [[ | | [[Muriel]] | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
Line 114: | Line 122: | ||
| 2,000 gp | | 2,000 gp | ||
|- | |- | ||
| [[ | | [[Venore]] | ||
| [[ | | [[Smiley]] | ||
| 2,000 gp | | 2,000 gp | ||
Revision as of 17:29, 10 December 2023
Spell Information
Name: | Invisibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | The Invisibility spell has great potential. Nevertheless, the spell loses some of its appeal, as many monsters as well as more experienced travelers are capable of spotting slight traces of magic, announcing the location of the invisible man. However, most of the minor monsters in Tibia can be easily tricked by this spell, giving the casting party an invaluable advantage over such opponents. Many wizards, suddenly surrounded by a crowd of monsters, have saved their lives thanks to this spell. Invisibility is not a runic spell, but knights can achieve the same effect using the Stealth Ring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: | Utana Vid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid, Paladin, Royal Paladin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 2,000 gp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|