Energy Bomb: Difference between revisions
From Realera Wiki
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Energy Bomb2.png]] [[Energy Bomb]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Another spell invented by skillful mages at [[Edron]]'s magic academy, the energy bomb was based on a trustworthy energy field spell in its creation. Like its weaker counterpart, the [[Energy Bomb Rune]] creates a field of deadly energy that injures anyone carelessly passing through it. However, the range of the spell's effect has been greatly expanded and now covers as much as 9 square meters! Monsters that find themselves in the center of the [[Energy Bomb]] are often temporarily stupefied, and some may even linger momentarily among the deadly sparks. Some bold warriors are famous for using the [[Energy Bomb]] on themselves in an act of desperation to keep their enemies at bay. However, for obvious reasons, only the strongest of desperate adventurers should use the energy bomb in this way. | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow"> | <span style="color:yellow">Adevo Mas Vis</span> | ||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Master Sorcerer | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 880 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 10 | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 37 | ||
|- | |- | ||
| Soul: | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 5 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2,300 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Energy Bomb Rune]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
Line 43: | Line 43: | ||
|- | |- | ||
! City | ! City | ||
! | ! Name | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 2,300 gp | ||
|- | |- | ||
| [[]] | | [[Edron]] | ||
| [[]] | | [[Zoltan]] | ||
| | | 880 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Malunga]] | ||
| | | 2,300 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Romir]] | ||
| | | 2,300 gp | ||
|} | |} | ||
|- | |- | ||
Line 175: | Line 72: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Edron]] | ||
| [[]] | | [[Alexander]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Warzones]] | ||
| [[]] | | [[Gnomegica]] | ||
| | | 325 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 18:13, 12 December 2023
Spell Information
Name: | Energy Bomb | |||||||||||||||
Description: | Another spell invented by skillful mages at Edron's magic academy, the energy bomb was based on a trustworthy energy field spell in its creation. Like its weaker counterpart, the Energy Bomb Rune creates a field of deadly energy that injures anyone carelessly passing through it. However, the range of the spell's effect has been greatly expanded and now covers as much as 9 square meters! Monsters that find themselves in the center of the Energy Bomb are often temporarily stupefied, and some may even linger momentarily among the deadly sparks. Some bold warriors are famous for using the Energy Bomb on themselves in an act of desperation to keep their enemies at bay. However, for obvious reasons, only the strongest of desperate adventurers should use the energy bomb in this way. | |||||||||||||||
Formula: |
Adevo Mas Vis | |||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | |||||||||||||||
Mana: | 880 | |||||||||||||||
Magic Level: | 10 | |||||||||||||||
Level: | 37 | |||||||||||||||
Soul: | 5 | |||||||||||||||
Amount: | 4 | |||||||||||||||
Price: | 2,300 gp | |||||||||||||||
Item created: | Energy Bomb Rune | |||||||||||||||
Buy from: |
| |||||||||||||||
Buy runes from: |
|