Ultimate Healing Spell: Difference between revisions
From Realera Wiki
(Created page with "== Spell Information == {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" | Spell Information |- | Name: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | File:.png [[]] |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- | Formula: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | <span...") |
|||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Ultimate Healing3.png]] [[Ultimate Healing]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | The rune of maximum healing in question is a perennial favorite among all professions, but it has a special reverence among knights, who usually rely on the rune to heal wounds received in battle. Among the healing spells that can be encapsulated in the rune, there is no competition for its effect, thus making it perhaps the most coveted rune in the world of Tibia. For this reason, the secret knowledge that allows the creation of these valuable runes is selfishly guarded by druids, who often make huge sums of money selling them to adventurers of other professions.. | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow"> | <span style="color:yellow">Adura Vita</span> | ||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Druid, Elder Druid | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 400 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 24 | ||
|- | |- | ||
| Soul: | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1,500 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Ultimate Healing Rune]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
Line 43: | Line 43: | ||
|- | |- | ||
! City | ! City | ||
! | ! Name | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Maealil]] | ||
| | | 1,500 | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Shiriel]] | ||
| | | 1,500 | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Rahkem]] | ||
| | | 1,500 | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Padreia]] | ||
| | | 1,500 | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 1,500 | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Sigurd]] | ||
| | | 1,500 | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Charlotta]] | ||
| | | 1,500 | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Ustan]] | ||
| | | 1,500 | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Marvik]] | ||
| | | 1,500 | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Smiley]] | ||
| | | 1,500 | ||
|} | |} | ||
|- | |- | ||
Line 175: | Line 95: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Shiriel]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Fenech]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Rachel]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Asima]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Edron]] | ||
| [[]] | | [[Alexander]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Sigurd]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Frederik]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Tandros]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Nelly]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Romir]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Siflind]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Topsy]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Xodet]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Frans]] | ||
| | | 175 gp | ||
|- | |- | ||
| [[]] | | [[Warzones]] | ||
| [[]] | | [[Gnomegica]] | ||
| | | 175 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 18:57, 12 December 2023
Spell Information
Name: | Ultimate Healing | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | The rune of maximum healing in question is a perennial favorite among all professions, but it has a special reverence among knights, who usually rely on the rune to heal wounds received in battle. Among the healing spells that can be encapsulated in the rune, there is no competition for its effect, thus making it perhaps the most coveted rune in the world of Tibia. For this reason, the secret knowledge that allows the creation of these valuable runes is selfishly guarded by druids, who often make huge sums of money selling them to adventurers of other professions.. | ||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adura Vita | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Druid, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 1,500 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Ultimate Healing Rune | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|