Ultimate Healing Spell: Difference between revisions
From Realera Wiki
Line 48: | Line 48: | ||
| [[Ab'Dendriel]] | | [[Ab'Dendriel]] | ||
| [[Maealil]] | | [[Maealil]] | ||
| 1,500 | | 1,500 gp | ||
|- | |- | ||
| [[Ab'Dendriel]] | | [[Ab'Dendriel]] | ||
| [[Shiriel]] | | [[Shiriel]] | ||
| 1,500 | | 1,500 gp | ||
|- | |- | ||
| [[Ankrahmun]] | | [[Ankrahmun]] | ||
| [[Rahkem]] | | [[Rahkem]] | ||
| 1,500 | | 1,500 gp | ||
|- | |- | ||
| [[Carlin]] | | [[Carlin]] | ||
| [[Padreia]] | | [[Padreia]] | ||
| 1,500 | | 1,500 gp | ||
|- | |- | ||
| [[Darashia]] | | [[Darashia]] | ||
| [[Shalmar]] | | [[Shalmar]] | ||
| 1,500 | | 1,500 gp | ||
|- | |- | ||
| [[Kazordoon]] | | [[Kazordoon]] | ||
| [[Sigurd]] | | [[Sigurd]] | ||
| 1,500 | | 1,500 gp | ||
|- | |- | ||
| [[Liberty Bay]] | | [[Liberty Bay]] | ||
| [[Charlotta]] | | [[Charlotta]] | ||
| 1,500 | | 1,500 gp | ||
|- | |- | ||
| [[Port Hope]] | | [[Port Hope]] | ||
| [[Ustan]] | | [[Ustan]] | ||
| 1,500 | | 1,500 gp | ||
|- | |- | ||
| [[Thais]] | | [[Thais]] | ||
| [[Marvik]] | | [[Marvik]] | ||
| 1,500 | | 1,500 gp | ||
|- | |- | ||
| [[Venore]] | | [[Venore]] | ||
| [[Smiley]] | | [[Smiley]] | ||
| 1,500 | | 1,500 gp | ||
|} | |} | ||
|- | |- |
Revision as of 18:58, 12 December 2023
Spell Information
Name: | Ultimate Healing | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | The rune of maximum healing in question is a perennial favorite among all professions, but it has a special reverence among knights, who usually rely on the rune to heal wounds received in battle. Among the healing spells that can be encapsulated in the rune, there is no competition for its effect, thus making it perhaps the most coveted rune in the world of Tibia. For this reason, the secret knowledge that allows the creation of these valuable runes is selfishly guarded by druids, who often make huge sums of money selling them to adventurers of other professions.. | ||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adura Vita | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Druid, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 1,500 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Ultimate Healing Rune | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|