Thunderstorm Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Master Sorcerer | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 430 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
Line 18: | Line 18: | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 28 | ||
|- | |- | ||
| Soul: | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 150 gp | ||
|- | |- | ||
| Reward From: | | Reward From: | ||
Line 33: | Line 33: | ||
|- | |- | ||
| Buy spell from: | | Buy spell from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Thunderstorm]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
Line 42: | Line 42: | ||
! Npc | ! Npc | ||
! Price | ! Price | ||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 150 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 150 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 150 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 150 gp | |||
|- | |- | ||
| [[Edron]] | | [[Edron]] | ||
| [[Alexander]] | | [[Alexander]] | ||
| | | 150 gp | ||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 150 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 150 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 150 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 150 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 150 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 150 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 150 gp | |||
|- | |- | ||
| [[Warzones]] | | [[Warzones]] | ||
| [[Gnomegica]] | | [[Gnomegica]] | ||
| | | 150 gp | ||
|} | |} | ||
|- | |- |
Revision as of 21:00, 13 December 2023
Thunderstorm Rune | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adana Mort | ||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | ||||||||||||||||||||||||||||||||||||||||||
Mana: | 430 | ||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | ||||||||||||||||||||||||||||||||||||||||||
Level: | 28 | ||||||||||||||||||||||||||||||||||||||||||
Soul: | 3 | ||||||||||||||||||||||||||||||||||||||||||
Amount: | 4 | ||||||||||||||||||||||||||||||||||||||||||
Price: | 150 gp | ||||||||||||||||||||||||||||||||||||||||||
Reward From: | - | ||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Thunderstorm | ||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |