Tarpit Tomb: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Beholder.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Beholder.gif]] | ||
| style="vertical-align:middle; color:#E69710;" | [[Beholder]] | | style="vertical-align:middle; color:#E69710;" | [[Beholder]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 260 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 170 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 0.65 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Crypt Shambler.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Crypt Shambler.gif]] |
Revision as of 13:01, 19 December 2023
- Requirements: Rope, Shovel.
- Recommended level: 15 + (depending on the floor)
- Follow the map below for the way to this hunting place.
- Below is a list of monsters that can be encountered at this hunting place.
First Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Cave Rat | 30 | 10 | 0.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 |
Second Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Larva | 70 | 88 | 1.25 | |
Scorpion | 45 | 45 | 1.00 | |
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Crypt Shambler | 330 | 195 | 0.59 |
Third Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghoul | 100 | 85 | 0.85 | |
Ghost | 150 | 120 | 0.80 | |
Stalker | 120 | 90 | 0.75 | |
Gargoyle | 250 | 150 | 0.60 | |
Mummy | 240 | 150 | 0.62 | |
Stone Golem | 270 | 160 | 0.59 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.54 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Necromancer | 580 | 580 | 1.00 |
Fourth Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghoul | 100 | 85 | 0.85 | |
Ghost | 150 | 120 | 0.80 | |
Gargoyle | 250 | 150 | 0.60 | |
Mummy | 240 | 150 | 0.62 | |
Stone Golem | 270 | 160 | 0.59 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.54 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Behemoth | 4,000 | 2,500 | 0.62 |
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Morguthis | 4,800 | 3,000 | 0.62 |