Stone Tomb: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
[[File:Stone Tomb5.png]] | [[File:Stone Tomb5.png]] | ||
[[File:Stone Tomb6.png]] | |||
Revision as of 17:02, 20 December 2023
- Requirements: Rope, Shovel.
- Recommended level: 15 + (depending on the floor)
- Follow the map below for the way to this hunting place.
- Below is a list of monsters that can be encountered at this hunting place.
First Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Hyaena | 60 | 20 | 0.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Skeleton | 50 | 35 | 0.70 | |
Larva | 70 | 88 | 1.25 | |
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.30 |
Second Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 1.06 | |
Crypt Shambler | 330 | 195 | 0.59 |
Third Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.84 | |
Cobra | 65 | 30 | 0.46 | |
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Larva | 70 | 88 | 1.25 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 0.93 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.54 | |
Vampire | 450 | 290 | 0.64 |
Fourth Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 0.93 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Necromancer | 580 | 580 | 1.00 | |
Ancient Scarab | 1,000 | 720 | 0.72 | |
Giant Spider | 1,300 | 900 | 0.69 |
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Necromancer | 580 | 580 | 1.00 | |
Thalas | 4,100 | 2,950 | 0.71 | |
Plaguethrower | - | - | - |