Skinning: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| [[Minotaur]] | | [[Minotaur]] | ||
| 7 | | 7 | ||
| [[Minotaur Leather]] | | [[Minotaur Leather]] | ||
|- | |- | ||
| [[Minotaur Archer]] | | [[Minotaur Archer]] | ||
| 8 | | 8 | ||
| [[Minotaur Leather]] | | [[Minotaur Leather]] | ||
|- | |- | ||
| [[Minotaur Mage]] | | [[Minotaur Mage]] | ||
| 7 | | 7 | ||
| [[Minotaur Leather]] | | [[Minotaur Leather]] | ||
|- | |- | ||
| [[Minotaur Guard]] | | [[Minotaur Guard]] | ||
| 7 | | 7 | ||
| [[Minotaur Leather]] | | [[Minotaur Leather]] | ||
|- | |- | ||
| [[Lizard Sentinel]] | | [[Lizard Sentinel]] | ||
| 5 | | 5 | ||
| [[Lizard Leather]] | | [[Lizard Leather]] | ||
|- | |- | ||
| [[Lizard Snakecharmer]] | | [[Lizard Snakecharmer]] | ||
| 6 | | 6 | ||
| [[Lizard Leather]] | | [[Lizard Leather]] | ||
|- | |- | ||
| [[Lizard Templar]] | | [[Lizard Templar]] | ||
| 8 | | 8 | ||
| [[Lizard Leather]] | | [[Lizard Leather]] | ||
|- | |- | ||
| [[Dragon]] | | [[Dragon]] | ||
| 7 | | 7 | ||
| [[Green Dragon Leather]] | | [[Green Dragon Leather]] | ||
|- | |- | ||
| [[Dragon Lord]] | | [[Dragon Lord]] | ||
| 9 | | 9 | ||
| [[Red Dragon Leather]] | | [[Red Dragon Leather]] | ||
|- | |- | ||
| [[Behemoth]] | | [[Behemoth]] | ||
| 11 | | 11 | ||
| [[Perfect Behemoth Fang]] | | [[Perfect Behemoth Fang]] | ||
|- | |- | ||
| [[Bonebeast]] | | [[Bonebeast]] | ||
| 7 | | 7 | ||
| [[Hardened Bone]] | | [[Hardened Bone]] | ||
|- | |- | ||
| [[Ice Cube]] (Level 1) | | [[Ice Cube]] (Level 1) | ||
| 40 | | 40 | ||
| [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | | [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | ||
|- | |- | ||
| [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | | [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | ||
| 30 | | 30 | ||
| [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | | [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | ||
|- | |- | ||
| [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | | [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | ||
| 20 | | 20 | ||
| [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | | [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | ||
|- | |- | ||
| [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | | [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | ||
| 10 | | 10 | ||
| [[Ice Mammoth]] | | [[Ice Mammoth]] | ||
|- | |- | ||
| [[Merlkin]] | | [[Merlkin]] | ||
| 8 | | 8 | ||
| [[Banana Sash]] | | [[Banana Sash]] | ||
|- | |- | ||
| [[Sibang]] | | [[Sibang]] | ||
| 9 | | 9 | ||
| [[Banana Sash]] | | [[Banana Sash]] | ||
|- | |- | ||
| [[Black Sheep]] | | [[Black Sheep]] | ||
| 15 | | 15 | ||
| [[Black Wool]] | | [[Black Wool]] | ||
|- | |- | ||
| [[Blood Crab]] | | [[Blood Crab]] | ||
| 9 | | 9 | ||
| [[Scarab Pincers]] | | [[Scarab Pincers]] | ||
|- | |- | ||
| [[Bog Raider]] | | [[Bog Raider]] | ||
| 11 | | 11 | ||
| [[Boggy Dreads]] | | [[Boggy Dreads]] | ||
|- | |- | ||
| [[Terrorsleep]] | | [[Terrorsleep]] | ||
| 15 | | 15 | ||
| [[Bowl of Terror Sweat]] | | [[Bowl of Terror Sweat]] | ||
|- | |- | ||
| [[Orc Leader]] | | [[Orc Leader]] | ||
| 8 | | 8 | ||
| [[Skull Belt]] | | [[Skull Belt]] | ||
|- | |- | ||
| [[Orc Warlord]] | | [[Orc Warlord]] | ||
| 9 | | 9 | ||
| [[Skull Belt]] | | [[Skull Belt]] | ||
|- | |- | ||
| [[Orc Warrior]] | | [[Orc Warrior]] | ||
| 10 | | 10 | ||
| [[Skull Belt]] | | [[Skull Belt]] | ||
|- | |- | ||
| [[Yielothax]] | | [[Yielothax]] | ||
| 9 | | 9 | ||
| [[Yielocks]] | | [[Yielocks]] | ||
|- | |- | ||
| [[Frost Troll]] | | [[Frost Troll]] | ||
| 6 | | 6 | ||
| [[Bunch of Troll Hair]] | | [[Bunch of Troll Hair]] | ||
|- | |- | ||
| [[Troll]] | | [[Troll]] | ||
| 6.5 | | 6.5 | ||
| [[Bunch of Troll Hair]] | | [[Bunch of Troll Hair]] | ||
|- | |- | ||
| [[Swamp Troll]] | | [[Swamp Troll]] | ||
| 7 | | 7 | ||
| [[Bunch of Troll Hair]] | | [[Bunch of Troll Hair]] | ||
|- | |- | ||
| [[Carrion Worm]] | | [[Carrion Worm]] | ||
| 6 | | 6 | ||
| [[Carrion Worm Fang]] | | [[Carrion Worm Fang]] | ||
|- | |- | ||
| [[Centipede]] | | [[Centipede]] | ||
| 7 | | 7 | ||
| [[Centipede Leg]] | | [[Centipede Leg]] | ||
|- | |- | ||
Line 131: | Line 131: | ||
|- | |- | ||
| [[Cyclops]] | | [[Cyclops]] | ||
| 8 | | 8 | ||
| [[Cyclops Toe]] | | [[Cyclops Toe]] | ||
|- | |- | ||
| [[Marid]] | | [[Marid]] | ||
| 13 | | 13 | ||
| [[Dirty Turban]] | | [[Dirty Turban]] | ||
|- | |- | ||
| [[Efreet]] | | [[Efreet]] | ||
| 13 | | 13 | ||
| [[Dirty Turban]] | | [[Dirty Turban]] | ||
|- | |- | ||
| [[Ice Dragon]] | | [[Ice Dragon]] | ||
| 15 | | 15 | ||
| [[Dragon Tongue]] | | [[Dragon Tongue]] | ||
|- | |- | ||
| [[Elder Beholder]] | | [[Elder Beholder]] | ||
| 10 | | 10 | ||
| [[Elder Bonelord Tentacle]] | | [[Elder Bonelord Tentacle]] | ||
|- | |- | ||
| [[Frost Dragon]] | | [[Frost Dragon]] | ||
| 9 | | 9 | ||
| [[Frosty Heart]] | | [[Frosty Heart]] | ||
|- | |- | ||
| [[Goblin]] | | [[Goblin]] | ||
| 4 | | 4 | ||
| [[Goblin Ear]] | | [[Goblin Ear]] | ||
|- | |- | ||
| [[Hellhound]] | | [[Hellhound]] | ||
| 18 | | 18 | ||
| [[Hellhound Slobber]] | | [[Hellhound Slobber]] | ||
|- | |- | ||
| [[Hydra]] | | [[Hydra]] | ||
| 9 | | 9 | ||
| [[Hydra Head]] | | [[Hydra Head]] | ||
|- | |- | ||
| [[Kongra]] | | [[Kongra]] | ||
| 6 | | 6 | ||
| [[Kongra's Shoulderpad]] | | [[Kongra's Shoulderpad]] | ||
|- | |- | ||
| [[Blood Priest]] | | [[Blood Priest]] | ||
| 8 | | 8 | ||
| [[Blood Orb]] | | [[Blood Orb]] | ||
|- | |- | ||
| [[Lavaworm]] | | [[Lavaworm]] | ||
| 19 | | 19 | ||
| [[Lavaworm Jaws]] | | [[Lavaworm Jaws]] | ||
|- | |- | ||
| [[Lion]] | | [[Lion]] | ||
| 8 | | 8 | ||
| [[Lion's Mane]] | | [[Lion's Mane]] | ||
|- | |- | ||
| [[Rotworm]] | | [[Rotworm]] | ||
| 5 | | 5 | ||
| [[Lump of Dirt]] | | [[Lump of Dirt]] | ||
|- | |- | ||
| [[Hellflayer]] | | [[Hellflayer]] | ||
| 19 | | 19 | ||
| [[Pair of Hellflayer Horns]] | | [[Pair of Hellflayer Horns]] | ||
|- | |- | ||
| [[Crocodile]] | | [[Crocodile]] | ||
| 9 | | 9 | ||
| [[Piece of Crocodile Leather]] | | [[Piece of Crocodile Leather]] | ||
|- | |- | ||
| [[Pig]] | | [[Pig]] | ||
| 7 | | 7 | ||
| [[Pig Foot]] | | [[Pig Foot]] | ||
|- | |- | ||
| [[Quara Constrictor]] | | [[Quara Constrictor]] | ||
| 9 | | 9 | ||
| [[Quara Eye]] | | [[Quara Eye]] | ||
|- | |- | ||
| [[Quara Pincher]] | | [[Quara Pincher]] | ||
| 9 | | 9 | ||
| [[Quara Eye]] | | [[Quara Eye]] | ||
|- | |- | ||
| [[Quara Mantassin]] | | [[Quara Mantassin]] | ||
| 9 | | 9 | ||
| [[Quara Eye]] | | [[Quara Eye]] | ||
|- | |- | ||
| [[Quara Hydromancer]] | | [[Quara Hydromancer]] | ||
| 9 | | 9 | ||
| [[Quara Eye]] | | [[Quara Eye]] | ||
|- | |- | ||
| [[Quara Predator]] | | [[Quara Predator]] | ||
| 9 | | 9 | ||
| [[Quara Eye]] | | [[Quara Eye]] | ||
|- | |- | ||
| [[Ancient Scarab]] | | [[Ancient Scarab]] | ||
| 8 | | 8 | ||
| [[Scarab Pincers]] | | [[Scarab Pincers]] | ||
|- | |- | ||
| [[Scorpion]] | | [[Scorpion]] | ||
| 7 | | 7 | ||
| [[Scorpion Tail]] | | [[Scorpion Tail]] | ||
|- | |- | ||
| [[Sea Serpent]] | | [[Sea Serpent]] | ||
| 9 | | 9 | ||
| [[Sea Serpent Scale]] | | [[Sea Serpent Scale]] | ||
|- | |- | ||
| [[Fire Devil]] | | [[Fire Devil]] | ||
| 10 | | 10 | ||
| [[Small Pitchfork]] | | [[Small Pitchfork]] | ||
|- | |- | ||
| [[Tarantula]] | | [[Tarantula]] | ||
| 7 | | 7 | ||
| [[Spider Fangs]] | | [[Spider Fangs]] | ||
|- | |- | ||
| [[Gargoyle]] | | [[Gargoyle]] | ||
| 12 | | 12 | ||
| [[Stone Wing]] | | [[Stone Wing]] | ||
|- | |- | ||
| [[Medusa]] | | [[Medusa]] | ||
| 15 | | 15 | ||
| [[Strand of Medusa Hair]] | | [[Strand of Medusa Hair]] | ||
|- | |- | ||
| [[Werewolf]] | | [[Werewolf]] | ||
| 10 | | 10 | ||
| [[Werewolf Fangs]] | | [[Werewolf Fangs]] | ||
|- | |- | ||
| [[Serpent Spawn]] | | [[Serpent Spawn]] | ||
| 10 | | 10 | ||
| [[Winged Tail]] | | [[Winged Tail]] | ||
|- | |- | ||
| [[Wyrm]] | | [[Wyrm]] | ||
| 9 | | 9 | ||
| [[Wyrm Scale]] | | [[Wyrm Scale]] | ||
|- | |- | ||
| [[Elder Wyrm]] | | [[Elder Wyrm]] | ||
| 11 | | 11 | ||
| [[Wyrm Scale]] | | [[Wyrm Scale]] | ||
|- | |- | ||
| [[Wyvern]] | | [[Wyvern]] | ||
| 8 | | 8 | ||
| [[Wyvern Talisman]] | | [[Wyvern Talisman]] | ||
|- | |- | ||
| [[Terror Bird]] | | [[Terror Bird]] | ||
| 8 | | 8 | ||
| [[Colourful Feather]] | | [[Colourful Feather]] | ||
|- | |- | ||
| [[Undead Dragon]] | | [[Undead Dragon]] | ||
| 18 | | 18 | ||
| [[Unholy Bone]] | | [[Unholy Bone]] | ||
|- | |- | ||
| [[Polar Bear]] | | [[Polar Bear]] | ||
| 7 | | 7 | ||
| [[Polar Bear Paw]] | | [[Polar Bear Paw]] | ||
|- | |- | ||
| [[Grim Reaper]] | | [[Grim Reaper]] | ||
| 14 | | 14 | ||
| [[Mystical Hourglass]] | | [[Mystical Hourglass]] | ||
|- | |- | ||
| [[Orc]] | | [[Orc]] | ||
| 6 | | 6 | ||
| [[Orc Leather]] | | [[Orc Leather]] | ||
|- | |- | ||
| [[Orc Spearman]] | | [[Orc Spearman]] | ||
| 7 | | 7 | ||
| [[Orc Leather]] | | [[Orc Leather]] | ||
|- | |- | ||
| [[Orc Shaman]] | | [[Orc Shaman]] | ||
| 8 | | 8 | ||
| [[Orc Leather]] | | [[Orc Leather]] | ||
|- | |- | ||
| [[Orc Berserker]] | | [[Orc Berserker]] | ||
| 9 | | 9 | ||
| [[Orc Leather]] | | [[Orc Leather]] | ||
|- | |- | ||
| [[Abyssal Asura]] | | [[Abyssal Asura]] | ||
| 18 | | 18 | ||
| [[Golden Lotus Brooch]] | | [[Golden Lotus Brooch]] | ||
|- | |- | ||
| [[Frost Asura]] | | [[Frost Asura]] | ||
| 18 | | 18 | ||
| [[Golden Lotus Brooch]] | | [[Golden Lotus Brooch]] | ||
|- | |- | ||
| [[Golden Asura]] | | [[Golden Asura]] | ||
| 18 | | 18 | ||
| [[Golden Lotus Brooch]] | | [[Golden Lotus Brooch]] | ||
|- | |- | ||
| [[Dwarf Geomancer]] | | [[Dwarf Geomancer]] | ||
| 16 | | 16 | ||
| [[Geomancer's Staff]] | | [[Geomancer's Staff]] | ||
|- | |- | ||
| [[Dragon Wrath]] | | [[Dragon Wrath]] | ||
| 18 | | 18 | ||
| [[Dragon Wrath Head]] | | [[Dragon Wrath Head]] | ||
|- | |- | ||
| [[Ghost]] | | [[Ghost]] | ||
| 6 | | 6 | ||
| [[Ghostly Tissue]] | | [[Ghostly Tissue]] | ||
|- | |- | ||
| [[Ghoul]] | | [[Ghoul]] | ||
| 4 | | 4 | ||
| [[Ghoul Snack]] | | [[Ghoul Snack]] | ||
|- | |- | ||
| [[Banshee]] | | [[Banshee]] | ||
| 9 | | 9 | ||
| [[Hair of A Banshee]] | | [[Hair of A Banshee]] | ||
|- | |- | ||
| [[Mummy]] | | [[Mummy]] | ||
| 5 | | 5 | ||
| [[Flask of Embalming Fluid]] | | [[Flask of Embalming Fluid]] | ||
|- | |- | ||
| [[Crypt Shambler]] | | [[Crypt Shambler]] | ||
| 6 | | 6 | ||
| [[Flask of Embalming Fluid]] | | [[Flask of Embalming Fluid]] | ||
|- | |- | ||
| [[Winter Elf]] | | [[Winter Elf]] | ||
| 12 | | 12 | ||
| [[Elven Astral Observer]] | | [[Elven Astral Observer]] | ||
|- | |- | ||
| [[Winter Elf Fencer]] | | [[Winter Elf Fencer]] | ||
| 12 | | 12 | ||
| [[Elven Astral Observer]] | | [[Elven Astral Observer]] | ||
|- | |- | ||
| [[Winter Elf Harbinger]] | | [[Winter Elf Harbinger]] | ||
| 12 | | 12 | ||
| [[Elven Astral Observer]] | | [[Elven Astral Observer]] | ||
|- | |- | ||
| [[Demon Skeleton]] | | [[Demon Skeleton]] | ||
| 10 | | 10 | ||
| [[Demonic Skeletal Hand]] | | [[Demonic Skeletal Hand]] | ||
|- | |||
| [[Elf Scout]] | |||
| 9 | |||
| [[Elven Scouting Glass]] | |||
|} | |} | ||
elven scouting glass: Elf Scout | |||
== [[File:Blessed Wooden Stake.gif]] [[Blessed Wooden Stake]] == | == [[File:Blessed Wooden Stake.gif]] [[Blessed Wooden Stake]] == | ||
{| class="wikitable sortable" style="background-color:#F0DFC4;" | {| class="wikitable sortable" style="background-color:#F0DFC4;" | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! Corpse/Item | ! Corpse/Item | ||
! Chance | ! Chance | ||
! Skinned item | ! Skinned item | ||
|- | |- | ||
| [[Demon]] | | [[Demon]] | ||
| 8 | | 8 | ||
| [[Demon Dust]] | | [[Demon Dust]] | ||
|- | |- | ||
| [[Vampire]] | | [[Vampire]] | ||
| 6 | | 6 | ||
| [[Vampire Dust]] | | [[Vampire Dust]] | ||
|- | |- | ||
| [[Vampire Viscount]] | | [[Vampire Viscount]] | ||
| 8 | | 8 | ||
| [[Vampire Dust]] | | [[Vampire Dust]] | ||
|- | |- | ||
| [[Vampire Bride]] | | [[Vampire Bride]] | ||
| 10 | | 10 | ||
| [[Vampire Dust]] | | [[Vampire Dust]] | ||
|- | |- | ||
| [[Nightmare]] | | [[Nightmare]] | ||
| | | 8 | ||
| [[Essence of a Bad Dream]] | | [[Essence of a Bad Dream]] | ||
|} | |} |
Revision as of 20:42, 26 January 2024
Obsidian Knife
elven scouting glass: Elf Scout
Blessed Wooden Stake
Corpse/Item | Chance | Skinned item |
---|---|---|
Demon | 8 | Demon Dust |
Vampire | 6 | Vampire Dust |
Vampire Viscount | 8 | Vampire Dust |
Vampire Bride | 10 | Vampire Dust |
Nightmare | 8 | Essence of a Bad Dream |