Asuras Frostholm: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 8,100 | | style="vertical-align:middle; color:#C1C1C1;" | 8,100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 8,200 | | style="vertical-align:middle; color:#C1C1C1;" | 8,200 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 0.98 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Abyssal Asura.png]] | | style="vertical-align:middle; color:#E69710;" | [[File:Abyssal Asura.png]] | ||
Line 27: | Line 27: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 11,400 | | style="vertical-align:middle; color:#C1C1C1;" | 11,400 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 12,100 | | style="vertical-align:middle; color:#C1C1C1;" | 12,100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 0.94 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Frost Asura.png]] | | style="vertical-align:middle; color:#E69710;" | [[File:Frost Asura.png]] | ||
Line 33: | Line 33: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 13,200 | | style="vertical-align:middle; color:#C1C1C1;" | 13,200 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 14,100 | | style="vertical-align:middle; color:#C1C1C1;" | 14,100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 0.93 | ||
|- | |- | ||
|} | |} |
Revision as of 07:54, 14 April 2024
- Requirements: Frostholm Island Quest, 300 level.
- Follow the map below for the way to this hunting place.
If we are already on Frostholm, follow the map below:
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Golden Asura | 8,100 | 8,200 | 0.98 | |
Abyssal Asura | 11,400 | 12,100 | 0.94 | |
Frost Asura | 13,200 | 14,100 | 0.93 |