Acolyte of The Cult: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Acolyte of the Cult | ! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Acolyte of the Cult | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:Acolyte | | colspan="2" style="text-align:center;" | [[File:Acolyte of The Cult.gif|64px]] | ||
|- | |- | ||
! style="width:20%;" | Hit Points: | ! style="width:20%;" | Hit Points: |
Revision as of 22:37, 9 December 2024
Acolyte of The Cult | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
390 | 300 | Nothing. | 40 Gold Coin, Dragon Necklace, Book, Pirate Voodoo Doll, Music Sheet, Morning Star, Bag, Life Ring, Small Emerald, Key Ring, Quagmire Rod, Cultish Robe. | Goroma, Formorgar Mines, Voodoo Cultists, Cults, Cults Goroma. |
Acolyte of the Cult | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 390 | ||||||||
Experience: | 300 | ||||||||
Ratio: | 0.77 | ||||||||
Speed: | 200 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Skill: 30, Attack: 50, Poison: 40), Life Drain (Min: -60, Max: -120), Drunk (Duration: 5000ms) | ||||||||
Defences: | Armor: 10, Defense: 20, Healing (Min: 40, Max: 60) !Summons: Skeleton | ||||||||
Immune To: | Invisible | ||||||||
Est. Max Dmg: | 145 | ||||||||
Sounds: | "Praise the voodoo!" "Power to the cult!" "Feel the power of the cult!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |