Acolyte of The Cult: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 93: | Line 93: | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td> [[File:Pirate Voodoo Doll.png]] [[Pirate Voodoo Doll]], [[File:Dragon | <td> [[File:Pirate Voodoo Doll.png]] [[Pirate Voodoo Doll]], [[File:Dragon Necklace2.png]] [[Dragon Necklace]], [[File:Small Emerald.png]] [[Small Emerald]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 22:44, 9 December 2024
Acolyte of The Cult | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
390 | 300 | Nothing. | 40 Gold Coin, Dragon Necklace, Book, Pirate Voodoo Doll, Music Sheet, Morning Star, Bag, Life Ring, Small Emerald, Key Ring, Quagmire Rod, Cultish Robe. | Goroma, Formorgar Mines, Voodoo Cultists, Cults, Cults Goroma. |
Acolyte Of The Cult | |||||||||
---|---|---|---|---|---|---|---|---|---|
File:Acolyte Of The Cult.gif | |||||||||
Hit Points: | 390 | ||||||||
Experience: | 300 | ||||||||
Ratio: | 0.77 | ||||||||
Speed: | 200 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Skill: 30, Attack: 50, Poison: 40), Lifedrain (Min: -60, Max: -120), Drunk (Duration: 5 seconds) | ||||||||
Defences: | Armor: 10, Defense: 20, Healing (Min: 40, Max: 60) !Summons: Skeleton | ||||||||
Immune To: | Invisible | ||||||||
Est. Max Dmg: | 75 (Melee) + 120 (Lifedrain) = 195 | ||||||||
Sounds: | "Praise the voodoo!" "Power to the cult!" "Feel the power of the cult!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |