Ashmunrah: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ashmunrah | ! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ashmunrah | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File: | | colspan="2" style="text-align:center;" | [[File:Ashmunrah2.gif|64px]] | ||
|- | |- | ||
! style="width:20%;" | Hit Points: | ! style="width:20%;" | Hit Points: |
Revision as of 23:21, 9 December 2024
Ashmunrah | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
5,000 | 3,100 | Death damage. | Crown Armor, 350 Gold Coin, Hammer of Wrath, Holy Scarab, Might Ring, Silver Brooch. | Library Tomb. |
Ashmunrah | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 5,000 | ||||||||
Experience: | 3,100 | ||||||||
Ratio: | 0.62 | ||||||||
Speed: | 320 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Min: 0, Max: -1001), Physical (Min: 0, Max: -693, Range: 1), Life Drain (Min: 0, Max: -1000, Spread: 3, Length: 8) | ||||||||
Defences: | Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (Duration: 2 seconds), Outfit Change (Ancient Scarab for 6 seconds), Summons: Ancient Scarab x2, Green Djinn x4 | ||||||||
Immune To: | Lifedrain, Paralyze, Invisible | ||||||||
Est. Max Dmg: | 2,694 | ||||||||
Sounds: | "No mortal or undead will steal my secrets!" "Ahhhh all those long years." "My traitorous son has thee." "Come to me, my allys and underlings." "I might be trapped but not without power." "Ages come, ages go. Ashmunrah remains." "You will be history soon." | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |