Ashmunrah: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ashmunrah | ! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ashmunrah | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File: | | colspan="2" style="text-align:center;" | [[File:Ashmunrah.gif|64px]] | ||
|- | |- | ||
! style="width:20%;" | Hit Points: | ! style="width:20%;" | Hit Points: | ||
Line 61: | Line 61: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| Melee ( | | Melee (Max: 1,001 Poison), Physical (Max: 693 Death, Mort Area), Lifedrain (Max: 1,000 Yellow Bubble) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
| Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (Duration: 2 seconds), Outfit Change (Ancient Scarab | | Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (Duration: 2 seconds), Outfit Change (Ancient Scarab, Duration: 6 seconds) | ||
|- | |||
! Summons: | |||
| Ancient Scarab (Max: 2), Green Djinn (Max: 4) | |||
|- | |- | ||
! Immune To: | ! Immune To: | ||
Line 73: | Line 76: | ||
|- | |- | ||
! Sounds: | ! Sounds: | ||
| <span style="color: #FF6600">"No mortal or undead will steal my secrets!"</span><br><span style="color: #FF6600">"Ahhhh all those long years."</span><br><span style="color: #FF6600">"My traitorous son has thee."</span><br><span style="color: #FF6600">"Come to me, my allys and underlings."</span><br><span style="color: #FF6600">"I might be trapped but not without power."</span><br><span style="color: #FF6600">"Ages come, ages go. Ashmunrah remains."</span><br><span style="color: #FF6600">"You will be history soon."</span> | | <span style="color: #FF6600">"No mortal or undead will steal my secrets!"</span><br> | ||
<span style="color: #FF6600">"Ahhhh all those long years."</span><br> | |||
<span style="color: #FF6600">"My traitorous son has thee."</span><br> | |||
<span style="color: #FF6600">"Come to me, my allys and underlings."</span><br> | |||
<span style="color: #FF6600">"I might be trapped but not without power."</span><br> | |||
<span style="color: #FF6600">"Ages come, ages go. Ashmunrah remains."</span><br> | |||
<span style="color: #FF6600">"You will be history soon."</span> | |||
|- | |- | ||
! Task: | ! Task: | ||
Line 84: | Line 93: | ||
| <table class="wikitable"> | | <table class="wikitable"> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | <th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | ||
<td> [[File:Gold Coin.png]] | <td>0-350 [[File:Gold Coin.png]] [[Gold Coin]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td> [[File:Might Ring.png]] [[Might Ring]]</td> | <td>[[File:Might Ring.png]] [[Might Ring]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td> [[File:Silver Brooch.png]] [[Silver Brooch]]</td> | <td>[[File:Silver Brooch.png]] [[Silver Brooch]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | <th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | ||
<td> [[File:Crown Armor.png]] [[Crown Armor]] | <td>[[File:Crown Armor.png]] [[Crown Armor]]<br>[[File:Holy Scarab.png]] [[Holy Scarab]]<br>[[File:Hammer of Wrath.png]] [[Hammer of Wrath]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 110: | Line 119: | ||
| ?? | | ?? | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Revision as of 23:26, 9 December 2024
Ashmunrah | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
5,000 | 3,100 | Death damage. | Crown Armor, 350 Gold Coin, Hammer of Wrath, Holy Scarab, Might Ring, Silver Brooch. | Library Tomb. |
Ashmunrah | |||||||||
---|---|---|---|---|---|---|---|---|---|
File:Ashmunrah.gif | |||||||||
Hit Points: | 5,000 | ||||||||
Experience: | 3,100 | ||||||||
Ratio: | 0.62 | ||||||||
Speed: | 320 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Max: 1,001 Poison), Physical (Max: 693 Death, Mort Area), Lifedrain (Max: 1,000 Yellow Bubble) | ||||||||
Defences: | Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (Duration: 2 seconds), Outfit Change (Ancient Scarab, Duration: 6 seconds) | ||||||||
Summons: | Ancient Scarab (Max: 2), Green Djinn (Max: 4) | ||||||||
Immune To: | Lifedrain, Paralyze, Invisible | ||||||||
Est. Max Dmg: | 2,694 | ||||||||
Sounds: | "No mortal or undead will steal my secrets!" "Ahhhh all those long years." | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |