Amazon: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| Melee (Min: 0, Max: | | Melee: (Min: 0, Max: -21), Physical: (Min: -5, Max: -25) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
Line 76: | Line 76: | ||
|- | |- | ||
! Est. Max Dmg: | ! Est. Max Dmg: | ||
| | | 46 | ||
|- | |- | ||
! Sounds: | ! Sounds: | ||
| <span style="color: #FF6600">"Yeeee ha!"</span> <span style="color: #FF6600">"Your head shall be mine!"</span> <span style="color: #FF6600">"Your head will be mine!"</span> | | <span style="color: #FF6600">"Yeeee ha!"</span><br><span style="color: #FF6600">"Your head shall be mine!"</span><br><span style="color: #FF6600">"Your head will be mine!"</span> | ||
|- | |- | ||
! Task: | ! Task: | ||
Line 85: | Line 85: | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
| | | ?? | ||
|- | |- | ||
! Loot: | ! Loot: | ||
Line 91: | Line 91: | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | <th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | ||
<td>[[File:Gold Coin.png]] 0-20 [[Gold Coin]], [[File:Skull.png]] 0-2 [[Skull]], [[File:Leather Armor.png]] [[Leather Armor]]</td> | <td> [[File:Gold Coin.png]] 0-20 [[Gold Coin]], [[File:Skull.png]] 0-2 [[Skull]], [[File:Leather Armor.png]] [[Leather Armor]], [[File:Dagger.png]] [[Dagger]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td>[[File: | <td> [[File:Sabre.png]] [[Sabre]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td>[[File: | <td> [[File:Studded Shield.png]] [[Studded Shield]], [[File:Girlish Hair Decoration.png]] [[Girlish Hair Decoration]], [[File:Torch.png]] [[Torch]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | <th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | ||
<td>[[File:Small Ruby.png]] [[Small Ruby]]</td> | <td> [[File:Small Ruby.png]] [[Small Ruby]], [[File:Crystal Necklace.png]] [[Crystal Necklace]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 13:37, 10 December 2024
Amazon | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
110 | 60 | Nothing. | Brown Bread, Crystal Necklace, Dagger, 20 Gold Coin, Leather Armor, Sabre, 2 Skull, Small Ruby, Studded Shield, Torch, Girlish Hair Decoration. | Amazon Camp, Oasis Tomb, Laguna, Amazon camps around Carlin, Amazons, Amazons 2, Amazons 3, Amazons near Femor Hills, Amazons near Northport, Amazons near Northport 2, Various near Carlin. |
Amazon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 110 | ||||||||
Experience: | 60 | ||||||||
Ratio: | 0.55 | ||||||||
Speed: | 172 | ||||||||
Summonable: | Summon: 390 mana | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ✔️ | ||||||||
Convince: | ✔️ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 10 | ||||||||
Attacks: | Melee: (Min: 0, Max: -21), Physical: (Min: -5, Max: -25) | ||||||||
Defences: | Armor: 11, Defense: 11 | ||||||||
Summons: | Nothing | ||||||||
Immune To: | Nothing | ||||||||
Est. Max Dmg: | 46 | ||||||||
Sounds: | "Yeeee ha!" "Your head shall be mine!" "Your head will be mine!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |