Banshee: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 70: | Line 70: | ||
|- | |- | ||
! Est. Max Dmg: | ! Est. Max Dmg: | ||
| | | 300 | ||
|- | |- | ||
! Summons: | ! Summons: |
Revision as of 21:30, 10 December 2024
Banshee | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
1,000 | 900 | Death Damage, Fire Damage, Earth Damage, Drowning Damage, Life Drain Damage. | Hair of A Banshee. | Black Pearl, Blue Robe, Candlestick, Crystal Ring, Dirty Cape, 80 Gold Coin, Life Crystal, Lyre, Poison Dagger, Red Robe, Ring of Healing, Silver Amulet, Silver Brooch, Simple Dress, Spellbook, Stone Skin Amulet, Mana Fluid, Wedding Ring, White Pearl, Hair of A Banshee. | Under Ghostland, under White Flower Temple, Desert Dungeon (unreachable), In the royal catacombs on Isle of Kings, Ancient Ruins Tomb (behind teleport), Drefia. |
Banshee | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 1,000 | ||||||||
Experience: | 900 | ||||||||
Ratio: | 0.90 | ||||||||
Speed: | 220 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 500 | ||||||||
Attacks: | Melee: (Min: 0, Max: -100), Lifedrain: (Min: -100, Max: -200), Paralyze speed change: -75 (15 seconds) | ||||||||
Defences: | Armor: 25, Defense: 25, Healing (Min: 120, Max: 190) | ||||||||
Est. Max Dmg: | 300 | ||||||||
Summons: | Nothing | ||||||||
Immune To: | Fire, Poison, Drown, Lifedrain, Paralyze, Invisible | ||||||||
Sounds: | "Dance for me your dance of death!", "Let the music play!", "I will mourn your death!", "Are you ready to rock?", "Feel my gentle kiss of death.", "That's what I call easy listening!", "IIIIEEEeeeeeehhhHHHH!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |