Banshee: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 99: | Line 99: | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td> [[File:Lyre.png]] [[Lyre]], [[File:Poison_Dagger.png]] [[Poison Dagger]], [[File:Black_Pearl.png]] [[Black Pearl]], [[File:Wedding_Ring.png]] [[Wedding Ring]], [[File:Mana Fluid.png]] [[Mana Fluid]], [[File:Ring_of_Healing.png]] [[Ring of Healing]], [[File:White_Pearl.png]] [[White Pearl]], [[File:Blue_Robe.png]] [[Blue Robe]], [[File:Stone_Skin_Amulet.png]] [[Stone Skin Amulet]], [[File:Silver_Brooch.png]] [[Silver Brooch]], [[File: | <td> [[File:Lyre.png]] [[Lyre]], [[File:Poison_Dagger.png]] [[Poison Dagger]], [[File:Black_Pearl.png]] [[Black Pearl]], [[File:Wedding_Ring.png]] [[Wedding Ring]], [[File:Mana Fluid.png]] [[Mana Fluid]], [[File:Ring_of_Healing.png]] [[Ring of Healing]], [[File:White_Pearl.png]] [[White Pearl]], [[File:Blue_Robe.png]] [[Blue Robe]], [[File:Stone_Skin_Amulet.png]] [[Stone Skin Amulet]], [[File:Silver_Brooch.png]] [[Silver Brooch]], [[File:Hair of A Banshee.gif]] [[Hair of A Banshee]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 21:32, 10 December 2024
Banshee | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
1,000 | 900 | Death Damage, Fire Damage, Earth Damage, Drowning Damage, Life Drain Damage. | Hair of A Banshee. | Black Pearl, Blue Robe, Candlestick, Crystal Ring, Dirty Cape, 80 Gold Coin, Life Crystal, Lyre, Poison Dagger, Red Robe, Ring of Healing, Silver Amulet, Silver Brooch, Simple Dress, Spellbook, Stone Skin Amulet, Mana Fluid, Wedding Ring, White Pearl, Hair of A Banshee. | Under Ghostland, under White Flower Temple, Desert Dungeon (unreachable), In the royal catacombs on Isle of Kings, Ancient Ruins Tomb (behind teleport), Drefia. |
Banshee | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 1,000 | ||||||||
Experience: | 900 | ||||||||
Ratio: | 0.90 | ||||||||
Speed: | 220 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 500 | ||||||||
Attacks: | Melee: (Min: 0, Max: -100), Lifedrain: (Min: -100, Max: -200), Paralyze speed change: -75 (15 seconds) | ||||||||
Defences: | Armor: 25, Defense: 25, Healing (Min: 120, Max: 190) | ||||||||
Est. Max Dmg: | 300 | ||||||||
Summons: | Nothing | ||||||||
Immune To: | Fire, Poison, Drown, Lifedrain, Paralyze, Invisible | ||||||||
Sounds: | "Dance for me your dance of death!", "Let the music play!", "I will mourn your death!", "Are you ready to rock?", "Feel my gentle kiss of death.", "That's what I call easy listening!", "IIIIEEEeeeeeehhhHHHH!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |