Krakenwraith: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 92: | Line 92: | ||
|- | |- | ||
|} | |} | ||
*Follow the map below for the way to switch(entrance). | |||
*This daily boss requires atleast 1 and max 4 peoples with level 75+. | |||
*This daily boss can be done once per server save. | |||
[[File:krakenwraith_entrance.png]] | |||
[[File:krakenwraith_room.png]] | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 13:47, 24 March 2025
Krakenwraith | ||
---|---|---|
Hit Points: | 35,000 | |
Experience: | 0 | |
Ratio: | 0.00 | |
Speed: | 600 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ❌ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | ![]() ![]() ![]() ![]() ![]() | |
Defences: | ![]() ![]() | |
Est. Max Dmg: | 1,630 | |
Summons: | Max: 3 Quara Hydromancer | |
Immune To: | ![]() ![]() ![]() ![]() ![]() | |
Sounds: | "KRAAA THSSSH!" "THRAA KLISH SHUL!" "RRRRTH QUAHHH!" "SHRRRA KRATHUL!" "BLORP BLUB." "BLUB." | |
Task: | ?? | |
Strategy: | ?? | |
Skinnable: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | Nothing | |
Uncommon: | Nothing | |
Semi-Rare: | Nothing | |
Rare: | Nothing | |
Very Rare: | Nothing |
- Follow the map below for the way to switch(entrance).
- This daily boss requires atleast 1 and max 4 peoples with level 75+.
- This daily boss can be done once per server save.