Brass Helmet: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Azil]] - 120 gp.</br> | |||
*[[Cedrik]] - 120 gp.</br> | |||
*[[Cornelia]] - 120 gp.</br> | |||
*[[Kroox]] - 120 gp.</br> | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Azil]] - 30 gp.</br> | |||
*[[Cedrik]] - 30 gp.</br> | |||
*[[Cornelia]] - 30 gp.</br> | |||
*[[H.L.]] - 8 gp.</br> | |||
*[[Hardek]] - 30 gp.</br> | |||
*[[Kroox]] - 30 gp.</br> | |||
*[[Shanar]] - 30 gp.</br> | |||
|} | |} | ||
[[Category: Helmets]] | [[Category: Helmets]] |
Revision as of 22:09, 8 December 2022
You see a brass helmet (Arm:3). It weighs 27.0 oz. | |
---|---|
Arm: | 3 |
Weight: | 27.0 oz |
Reward from: | Old Mintwallin Quest, Bear Room Quest. |
Buy from: | |
Sell to: |