Monsters: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| 110 | | 110 | ||
| 120 | | 120 | ||
| style="color:#D44;" | Brown Bread, Crystal Necklace, Dagger, Gold Coin, Leather Armor, Sabre, Skull, Small Ruby, Studded Shield, Torch | | style="color:#D44;" | [[Brown Bread]], [[Crystal Necklace]], [[Dagger]], [[Gold Coin]], [[Leather Armor]], [[Sabre]], [[Skull]], [[Small Ruby]], [[Studded Shield]], [[Torch | ||
|- | |- | ||
| Ancient Guardian | | Ancient Guardian | ||
Line 19: | Line 19: | ||
| 1,200 | | 1,200 | ||
| 1,600 | | 1,600 | ||
| Guardian Halberd, Crown Helmet, Strange Helmet, Tower Shield, Gold Coin, Battle Shield, Steel Helmet, Steel Shield, Might Ring, Two Handed Sword, War Hammer, Small Stone | | [[Guardian Halberd]], [[Crown Helmet]], [[Strange Helmet]], [[Tower Shield]], [[Gold Coin]], [[Battle Shield]], [[Steel Helmet]], [[Steel Shield]], [[Might Ring]], [[Two Handed Sword]], [[War Hammer]], [[Small Stone | ||
|- | |- | ||
| Ancient Scarab | | Ancient Scarab | ||
Line 25: | Line 25: | ||
| 1,000 | | 1,000 | ||
| 1,440 | | 1,440 | ||
| Ancient Amulet, Daramanian Waraxe, Gold Coin, Magic Light Wand, Poisonus Bow, Plate Armor, Scarab Amulet, Scarab Coin, Scarab Shield, Small Amethyst, Small Emerald | | [[Ancient Amulet]], [[Daramanian Waraxe]], [[Gold Coin]], [[Magic Light Wand]], [[Poisonus Bow]], [[Plate Armor]], [[Scarab Amulet]], [[Scarab Coin]], [[Scarab Shield]], [[Small Amethyst]], [[Small Emerald | ||
|- | |- | ||
| Armadodo | | Armadodo | ||
Line 31: | Line 31: | ||
| 3,400 | | 3,400 | ||
| 4,400 | | 4,400 | ||
| Double Axe, Giant Sword, Gold Coin, Meat, Battle Hammer, Plate Legs, Big Bone, Small Emerald, Steel Boots, Tower Shield, Pick, Two Handed Sword | | [[Double Axe]], [[Giant Sword]], [[Gold Coin]], [[Meat]], [[Battle Hammer]], [[Plate Legs]], [[Big Bone]], [[Small Emerald]], [[Steel Boots]], [[Tower Shield]], [[Pick]], [[Two Handed Sword | ||
|- | |- | ||
| Ashmunrah | | Ashmunrah | ||
Line 37: | Line 37: | ||
| 5,000 | | 5,000 | ||
| 6,200 | | 6,200 | ||
| Crown Armor, Gold Coin, Hammer Of Wrath, Holy Scarab, Might Ring, Silver Brooch, | | [[Crown Armor]], [[Gold Coin]], [[Hammer Of Wrath]], [[Holy Scarab]], [[Might Ring]], [[Silver Brooch, | ||
|- | |- | ||
| Assassin | | Assassin | ||
Line 43: | Line 43: | ||
| 175 | | 175 | ||
| 210 | | 210 | ||
| Battle Shield, Combat Knife, Gold Coin, Horseman Helmet, Knife, Leopard Armor, Plate Shield, Small Diamond, Steel Helmet, Steel Shield, Torch | | [[Battle Shield]], [[Combat Knife]], [[Gold Coin]], [[Horseman Helmet]], [[Knife]], [[Leopard Armor]], [[Plate Shield]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield]], [[Torch | ||
|- | |- | ||
| style="color:#E69710;" | Badger | | style="color:#E69710;" | Badger | ||
Line 55: | Line 55: | ||
| 245 | | 245 | ||
| 130 | | 130 | ||
| Axe, Brass Armor, Brass Shield, Chain Helmet, Gold Coin, Iron Helmet, Leather Legs, Mace, Meat, War Hammer | | [[Axe]], [[Brass Armor]], [[Brass Shield]], [[Chain Helmet]], [[Gold Coin]], [[Iron Helmet]], [[Leather Legs]], [[Mace]], [[Meat]], [[War Hammer | ||
|- | |- | ||
| Banshee | | Banshee | ||
Line 61: | Line 61: | ||
| 1,000 | | 1,000 | ||
| 1,800 | | 1,800 | ||
| style="color:#D44;" | Black Pearl, Blue Robe, Candlestick, Crystal Ring, Dirty Cape, Gold Coin, Life Crystal, Lyre, Mirror, Poison Dagger, Red Robe, Ring Of Healing, Silver Amulet, Silver Brooch, Simple Dress, Spellbook, Stone Skin Amulet, Wedding Ring, White Pearl | | style="color:#D44;" | [[Black Pearl]], [[Blue Robe]], [[Candlestick]], [[Crystal Ring]], [[Dirty Cape]], [[Gold Coin]], [[Life Crystal]], [[Lyre]], [[Mirror]], [[Poison Dagger]], [[Red Robe]], [[Ring Of Healing]], [[Silver Amulet]], [[Silver Brooch]], [[Simple Dress]], [[Spellbook]], [[Stone Skin Amulet]], [[Wedding Ring]], [[White Pearl | ||
|- | |- | ||
| style="color:#E69710;" | Bat | | style="color:#E69710;" | Bat | ||
Line 73: | Line 73: | ||
| 80 | | 80 | ||
| 46 | | 46 | ||
| style="color:#D44;" | Ham, Meat | | style="color:#D44;" | [[Ham]], [[Meat | ||
|- | |- | ||
| Behemoth | | Behemoth | ||
Line 79: | Line 79: | ||
| 4,000 | | 4,000 | ||
| 5,000 | | 5,000 | ||
| style="color:#D44;" | Amphora, Big Bone, Crowbar, Crystal Necklace, Dark Armor, Double Axe, Giant Sword, Gold Coin, Meat, Pick, Plate Armor, Small Amethyst, Steel Boots, Strange Symbol, Two Handed Sword | | style="color:#D44;" | [[Amphora]], [[Big Bone]], [[Crowbar]], [[Crystal Necklace]], [[Dark Armor]], [[Double Axe]], [[Giant Sword]], [[Gold Coin]], [[Meat]], [[Pick]], [[Plate Armor]], [[Small Amethyst]], [[Steel Boots]], [[Strange Symbol]], [[Two Handed Sword | ||
|- | |- | ||
| Beholder | | Beholder | ||
Line 85: | Line 85: | ||
| 260 | | 260 | ||
| 340 | | 340 | ||
| Beholder Shield, Gold Coin, Longsword, Morning Star, Spellbook, Steel Shield, Two Handed Sword, Wooden Shield | | Beholder Shield]], [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]], [[Wooden Shield | ||
|- | |- | ||
| Black Knight | | Black Knight | ||
Line 91: | Line 91: | ||
| 1,800 | | 1,800 | ||
| 3,200 | | 3,200 | ||
| Battle Hammer, Boots Of Haste, Brass Legs, Brown Bread, Dark Armor, Dark Helmet, Dragon Lance, Gold Coin, Halberd, Knight Armor, Knight Axe, Knight Legs, Plate Armor, Rope, Ruby Necklace, Spear, Steel Helmet, Two Handed Sword, Warrior Helmet | | [[Battle Hammer]], [[Boots Of Haste]], [[Brass Legs]], [[Brown Bread]], [[Dark Armor]], [[Dark Helmet]], [[Dragon Lance]], [[Gold Coin]], [[Halberd]], [[Knight Armor]], [[Knight Axe]], [[Knight Legs]], [[Plate Armor]], [[Rope]], [[Ruby Necklace]], [[Spear]], [[Steel Helmet]], [[Two Handed Sword]], [[Warrior Helmet | ||
|- | |- | ||
| style="color:#E69710;" | Blue Butterfly | | style="color:#E69710;" | Blue Butterfly | ||
Line 103: | Line 103: | ||
| 330 | | 330 | ||
| 380 | | 380 | ||
| style="color:#D44;" | Blue Rose, Book, Carrot, Gold Coin, Mystic Turban, Small Oil Lamp, Small Sapphire | | style="color:#D44;" | [[Blue Rose]], [[Book]], [[Carrot]], [[Gold Coin]], [[Mystic Turban]], [[Small Oil Lamp]], [[Small Sapphire | ||
|- | |- | ||
| Bonebeast | | Bonebeast | ||
Line 109: | Line 109: | ||
| 515 | | 515 | ||
| 1,160 | | 1,160 | ||
| style="color:#D44;" | Big Bone, Bone, Bone Club, Bone Shield, Gold Coin, Green Mushroom, Plate Armor, Skull | | style="color:#D44;" | [[Big Bone]], [[Bone]], [[Bone Club]], [[Bone Shield]], [[Gold Coin]], [[Green Mushroom]], [[Plate Armor]], [[Skull | ||
|- | |- | ||
| Bug | | Bug | ||
Line 115: | Line 115: | ||
| 29 | | 29 | ||
| 36 | | 36 | ||
| style="color:#D44;" | Cherry, Gold Coin | | style="color:#D44;" | [[Cherry]], [[Gold Coin | ||
|- | |- | ||
| Carniphila | | Carniphila | ||
Line 121: | Line 121: | ||
| 255 | | 255 | ||
| 300 | | 300 | ||
| style="color:#D44;" | Dark Mushroom, Gold Coin, Grave Flower, Ham, Meat, Shadow Herb, Sling Herb | | style="color:#D44;" | [[Dark Mushroom]], [[Gold Coin]], [[Grave Flower]], [[Ham]], [[Meat]], [[Shadow Herb]], [[Sling Herb | ||
|- | |- | ||
| Cave Rat | | Cave Rat | ||
Line 127: | Line 127: | ||
| 30 | | 30 | ||
| 20 | | 20 | ||
| style="color:#D44;" | Cheese, Cookie, Gold Coin | | style="color:#D44;" | [[Cheese]], [[Cookie]], [[Gold Coin | ||
|- | |- | ||
| Centipede | | Centipede | ||
Line 133: | Line 133: | ||
| 70 | | 70 | ||
| 60 | | 60 | ||
| style="color:#D44;" | Gold Coin, Mace, Sword | | style="color:#D44;" | [[Gold Coin]], [[Mace]], [[Sword | ||
|- | |- | ||
| Chakoya Toolshaper | | Chakoya Toolshaper | ||
Line 139: | Line 139: | ||
| 80 | | 80 | ||
| 80 | | 80 | ||
| Mace, Gold Coin, Fish, Brass Helmet | | [[Mace]], [[Gold Coin]], [[Fish]], [[Brass Helmet | ||
|- | |- | ||
| Chakoya Tribewarden | | Chakoya Tribewarden | ||
Line 145: | Line 145: | ||
| 68 | | 68 | ||
| 80 | | 80 | ||
| Short Sword, Gold Coin, Fish, Brass Helmet | | [[Short Sword]], [[Gold Coin]], [[Fish]], [[Brass Helmet | ||
|- | |- | ||
| Chakoya Windcaller | | Chakoya Windcaller | ||
Line 151: | Line 151: | ||
| 84 | | 84 | ||
| 96 | | 96 | ||
| style="color:#D44;" | Gold Coin, Brass Helmet, Fish | | style="color:#D44;" | [[Gold Coin]], [[Brass Helmet]], [[Fish]] | ||
|- | |- | ||
| Chicken | | Chicken | ||
Line 157: | Line 157: | ||
| 15 | | 15 | ||
| 0 | | 0 | ||
| style="color:#D44;" | Egg, Meat | | style="color:#D44;" | Egg]], [[Meat]] | ||
|- | |- | ||
| style="color:#E69710;" | Cobra | | style="color:#E69710;" | [[Cobra]] | ||
| style="color:#E69710;" | # | | style="color:#E69710;" | # | ||
| 65 | | 65 | ||
Line 169: | Line 169: | ||
| 55 | | 55 | ||
| 60 | | 60 | ||
| Fish, Gold Coin | | Fish]], [[Gold Coin | ||
|- | |- | ||
| Crocodile | | Crocodile | ||
Line 175: | Line 175: | ||
| 105 | | 105 | ||
| 80 | | 80 | ||
| Crocodile Boots, Gold Coin, Ham, Leather Helmet, Leather Legs, Meat | | [[Crocodile Boots]], [[Gold Coin]], [[Ham]], [[Leather Helmet]], [[Leather Legs]], [[Meat | ||
|- | |- | ||
| Crypt Shambler | | Crypt Shambler | ||
Line 181: | Line 181: | ||
| 330 | | 330 | ||
| 390 | | 390 | ||
| style="color:#D44;" | Bone, Bone Shield, Bone Sword, Gold Coin, Iron Helmet, Rotten Meat, Small Diamond, Throwing Star, Two Handed Sword, | | style="color:#D44;" | [[Bone]], [[Bone Shield]], [[Bone Sword]], [[Gold Coin]], [[Iron Helmet]], [[Rotten Meat]], [[Small Diamond]], [[Throwing Star]], [[Two Handed Sword, | ||
|- | |- | ||
| Crystal Spider | | Crystal Spider | ||
Line 187: | Line 187: | ||
| 1,000 | | 1,000 | ||
| 1,400 | | 1,400 | ||
| Brass Legs, Gold Coin, Knight Armor, Knight Legs, Sapphire Hammer, Plate Armor, Steel Helmet, Time Ring, | | [[Brass Legs]], [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], [[Sapphire Hammer]], [[Plate Armor]], [[Steel Helmet]], [[Time Ring, | ||
|- | |- | ||
| Cyclops | | Cyclops | ||
Line 193: | Line 193: | ||
| 260 | | 260 | ||
| 300 | | 300 | ||
| Battle Shield, Club Ring, Dark Helmet, Gold Coin, Halberd, Ham, Meat, Plate Shield, Short Sword, Wolf Tooth Chain, | | [[Battle Shield]], [[Club Ring]], [[Dark Helmet]], [[Gold Coin]], [[Halberd]], [[Ham]], [[Meat]], [[Plate Shield]], [[Short Sword]], [[Wolf Tooth Chain, | ||
|- | |- | ||
| Dark Monk | | Dark Monk | ||
Line 199: | Line 199: | ||
| 190 | | 190 | ||
| 290 | | 290 | ||
| style="color:#D44;" | Ankh, Bread, Brown Flask, Bag, Gold Coin, Leather Armor, Life Crystal, Lamp, Power Ring, Sandals, Scroll, Staff, | | style="color:#D44;" | [[Ankh]], [[Bread]], [[Brown Flask]], [[Bag]], [[Gold Coin]], [[Leather Armor]], [[Life Crystal]], [[Lamp]], [[Power Ring]], [[Sandals]], [[Scroll]], [[Staff, | ||
|- | |- | ||
| style="color:#E69710;" | Deathslicer | | style="color:#E69710;" | [[Deathslicer]] | ||
| style="color:#E69710;" | # | | style="color:#E69710;" | # | ||
| 8,200 | | 8,200 | ||
Line 211: | Line 211: | ||
| 25 | | 25 | ||
| - | | - | ||
| style="color:#D44;" | Ham, Meat, | | style="color:#D44;" | [[Ham]], [[Meat]], | ||
|- | |- | ||
| Demon Skeleton | | Demon Skeleton | ||
Line 217: | Line 217: | ||
| 400 | | 400 | ||
| 480 | | 480 | ||
| Battle Hammer, Battle Shield, Gold Coin, Guardian Shield, Iron Helmet, Mind Stone, Mysterious Fetish, Throwing Star, Torch, | | [[Battle Hammer]], [[Battle Shield]], [[Gold Coin]], [[Guardian Shield]], [[Iron Helmet]], [[Mind Stone]], [[Mysterious Fetish]], [[Throwing Star]], [[Torch, | ||
|- | |- | ||
| Demon | | Demon | ||
Line 223: | Line 223: | ||
| 8,200 | | 8,200 | ||
| 12,000 | | 12,000 | ||
| Demon Shield, Devil Helmet, Double Axe, Fire Axe, Fire Mushroom, Giant Sword, Gold Coin, Gold Ring, Golden Legs, Golden Sickle, Ice Rapier, Magic Plate Armor, Mastermind Shield, Might Ring, Orb, Platinum Amulet, Purple Tome, Ring Of Healing, Small Emerald, Stealth Ring, Talon | | [[Demon Shield]], [[Devil Helmet]], [[Double Axe]], [[Fire Axe]], [[Fire Mushroom]], [[Giant Sword]], [[Gold Coin]], [[Gold Ring]], [[Golden Legs]], [[Golden Sickle]], [[Ice Rapier]], [[Magic Plate Armor]], [[Mastermind Shield]], [[Might Ring]], [[Orb]], [[Platinum Amulet]], [[Purple Tome]], [[Ring Of Healing]], [[Small Emerald]], [[Stealth Ring]], [[Talon | ||
|- | |- | ||
| Dipthrah | | Dipthrah | ||
Line 229: | Line 229: | ||
| 4,200 | | 4,200 | ||
| 5,000 | | 5,000 | ||
| style="color:#D44;" | Ankh, Blue Gem, Energy Ring, Gold Coin, Mind Stone, Ornamented Ankh, Pharaoh Sword, Skull Staff, Small Sapphire, | | style="color:#D44;" | [[Ankh]], [[Blue Gem]], [[Energy Ring]], [[Gold Coin]], [[Mind Stone]], [[Ornamented Ankh]], [[Pharaoh Sword]], [[Skull Staff]], [[Small Sapphire, | ||
|- | |- | ||
| style="color:#E69710;" | Dog | | style="color:#E69710;" | Dog | ||
Line 241: | Line 241: | ||
| 1,900 | | 1,900 | ||
| 4,200 | | 4,200 | ||
| style="color:#D44;" | Book, Dragon Ham, Dragon Scale Mail, Energy Ring, Fire Sword, Gold Coin, Golden Mug, Green Mushroom, Life Crystal, Power Bolt, Royal Helmet, Small Sapphire, Strange Helmet, Tower Shield, | | style="color:#D44;" | [[Book]], [[Dragon Ham]], [[Dragon Scale Mail]], [[Energy Ring]], [[Fire Sword]], [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Life Crystal]], [[Power Bolt]], [[Royal Helmet]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield, | ||
|- | |- | ||
| Dragon | | Dragon | ||
Line 247: | Line 247: | ||
| 1,000 | | 1,000 | ||
| 1,400 | | 1,400 | ||
| Broadsword, Burst Arrow, Crossbow, Double Axe, Dragon Ham, Dragon Hammer, Dragon Shield, Gold Coin, Life Crystal, Longsword, Mace, Plate Legs, Serpent Sword, Short Sword, Small Diamond, Steel Helmet, Steel Shield, | | [[Broadsword]], [[Burst Arrow]], [[Crossbow]], [[Double Axe]], [[Dragon Ham]], [[Dragon Hammer]], [[Dragon Shield]], [[Gold Coin]], [[Life Crystal]], [[Longsword]], [[Mace]], [[Plate Legs]], [[Serpent Sword]], [[Short Sword]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield, | ||
|- | |- | ||
| Dwarf Geomancer | | Dwarf Geomancer | ||
Line 253: | Line 253: | ||
| 380 | | 380 | ||
| 490 | | 490 | ||
| style="color:#D44;" | Bag, Blank Rune, Clerical Mace, Dwarven Ring, Gold Coin, Leather Boots, Magic Light Wand, Pear, Small Sapphire, Soldier Helmet, Spellbook, Studded Legs, White Mushroom, | | style="color:#D44;" | [[Bag]], [[Blank Rune]], [[Clerical Mace]], [[Dwarven Ring]], [[Gold Coin]], [[Leather Boots]], [[Magic Light Wand]], [[Pear]], [[Small Sapphire]], [[Soldier Helmet]], [[Spellbook]], [[Studded Legs]], [[White Mushroom, | ||
|- | |- | ||
| Dwarf Guard | | Dwarf Guard | ||
Line 259: | Line 259: | ||
| 245 | | 245 | ||
| 330 | | 330 | ||
| Axe Ring, Battle Hammer, Battle Shield, Double Axe, Gold Coin, Leather Boots, Scale Armor, Small Amethyst, Steel Helmet, White Mushroom, | | [[Axe Ring]], [[Battle Hammer]], [[Battle Shield]], [[Double Axe]], [[Gold Coin]], [[Leather Boots]], [[Scale Armor]], [[Small Amethyst]], [[Steel Helmet]], [[White Mushroom, | ||
|- | |- | ||
| Dwarf Soldier | | Dwarf Soldier | ||
Line 265: | Line 265: | ||
| 135 | | 135 | ||
| 140 | | 140 | ||
| Axe Ring, Battle Axe, Bolt, Chain Armor, Crossbow, Dwarven Shield, Gold Coin, Shovel, Soldier Helmet, White Mushroom, | | [[Axe Ring]], [[Battle Axe]], [[Bolt]], [[Chain Armor]], [[Crossbow]], [[Dwarven Shield]], [[Gold Coin]], [[Shovel]], [[Soldier Helmet]], [[White Mushroom, | ||
|- | |- | ||
| Dwarf | | Dwarf | ||
Line 271: | Line 271: | ||
| 90 | | 90 | ||
| 90 | | 90 | ||
| Axe, Copper Shield, Dwarven Ring, Gold Coin, Hatchet, Leather Legs, Letter, Pick, Studded Armor, White Mushroom, | | [[Axe]], [[Copper Shield]], [[Dwarven Ring]], [[Gold Coin]], [[Hatchet]], [[Leather Legs]], [[Letter]], [[Pick]], [[Studded Armor]], [[White Mushroom, | ||
|- | |- | ||
| Dworc Fleshhunter | | Dworc Fleshhunter | ||
Line 277: | Line 277: | ||
| 85 | | 85 | ||
| 70 | | 70 | ||
| Bone Shield, Cleaver, Gold Coin, Hunting Spear, Leather Armor, Poison Dagger, Ripper Lance, Skull, Torch, Tribal Mask, | | [[Bone Shield]], [[Cleaver]], [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], [[Skull]], [[Torch]], [[Tribal Mask, | ||
|- | |- | ||
| Dworc Venomsniper | | Dworc Venomsniper | ||
Line 283: | Line 283: | ||
| 80 | | 80 | ||
| 60 | | 60 | ||
| Bast Skirt, Bronze Amulet, Gold Coin, Leather Armor, Poison Arrow, Poison Dagger, Skull, Throwing Knife, Torch, Tribal Mask, | | [[Bast Skirt]], [[Bronze Amulet]], [[Gold Coin]], [[Leather Armor]], [[Poison Arrow]], [[Poison Dagger]], [[Skull]], [[Throwing Knife]], [[Torch]], [[Tribal Mask, | ||
|- | |- | ||
| Dworc Voodoomaster | | Dworc Voodoomaster | ||
Line 289: | Line 289: | ||
| 80 | | 80 | ||
| 100 | | 100 | ||
| style="color:#D44;" | Big Bone, Bone, Gold Coin, Leather Armor, Poison Dagger, Skull, Strange Symbol, Torch, Tribal Mask, Voodoo Doll, | | style="color:#D44;" | [[Big Bone]], [[Bone]], [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll, | ||
|- | |- | ||
| Efreet | | Efreet | ||
Line 295: | Line 295: | ||
| 550 | | 550 | ||
| 600 | | 600 | ||
| style="color:#D44;" | Gold Coin, Green Gem, Green Tapestry, Heavy Machete, Mystic Turban, Pear, Small Emerald, Small Oil Lamp, | | style="color:#D44;" | [[Gold Coin]], [[Green Gem]], [[Green Tapestry]], [[Heavy Machete]], [[Mystic Turban]], [[Pear]], [[Small Emerald]], [[Small Oil Lamp, | ||
|- | |- | ||
| Elder Beholder | | Elder Beholder | ||
Line 301: | Line 301: | ||
| 500 | | 500 | ||
| 560 | | 560 | ||
| Beholder Helmet, Beholder Shield, Gold Coin, Longsword, Morning Star, Spellbook, Steel Shield, Two Handed Sword, | | [[Beholder Helmet]], [[Beholder Shield]], [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword, | ||
|- | |- | ||
| Elephant | | Elephant | ||
Line 307: | Line 307: | ||
| 320 | | 320 | ||
| 320 | | 320 | ||
| style="color:#D44;" | Elephant Tusk, Ham, Meat, Tusk Shield, | | style="color:#D44;" | [[Elephant Tusk]], [[Ham]], [[Meat]], [[Tusk Shield, | ||
|- | |- | ||
| Elf Arcanist | | Elf Arcanist | ||
Line 313: | Line 313: | ||
| 220 | | 220 | ||
| 350 | | 350 | ||
| Arrow, Blank Rune, Bowl, Bread, Candlestick, Elven Amulet, Grave Flower, Green Tunic, Inkwell, Life Crystal, Melon, Sandals, Scroll, Sling Herb, Staff, Yellow Gem, | | [[Arrow]], [[Blank Rune]], [[Bowl]], [[Bread]], [[Candlestick]], [[Elven Amulet]], [[Grave Flower]], [[Green Tunic]], [[Inkwell]], [[Life Crystal]], [[Melon]], [[Sandals]], [[Scroll]], [[Sling Herb]], [[Staff]], [[Yellow Gem, | ||
|- | |- | ||
| Elf Scout | | Elf Scout | ||
Line 319: | Line 319: | ||
| 160 | | 160 | ||
| 150 | | 150 | ||
| Arrow, Bow, Gold Coin, Grapes, Longsword, Poison Arrow, Sandals, Studded Armor, Studded Helmet, Waterskin, | | [[Arrow]], [[Bow]], [[Gold Coin]], [[Grapes]], [[Longsword]], [[Poison Arrow]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin, | ||
|- | |- | ||
| Elf Warrior | | Elf Warrior | ||
Line 325: | Line 325: | ||
| 1,200 | | 1,200 | ||
| 1,900 | | 1,900 | ||
| Boots Of Haste, Knight Armor, Knight Axe, Knight Legs, Battle Axe, Gold Coin, Halberd, Ham, Steel Helmet, Two Handed Sword, | | [[Boots Of Haste]], [[Knight Armor]], [[Knight Axe]], [[Knight Legs]], [[Battle Axe]], [[Gold Coin]], [[Halberd]], [[Ham]], [[Steel Helmet]], [[Two Handed Sword, | ||
|- | |- | ||
| Elf Wizard | | Elf Wizard | ||
Line 331: | Line 331: | ||
| 2,500 | | 2,500 | ||
| 5,400 | | 5,400 | ||
| Blue Robe, Energy Ring, Gold Coin, Golden Armor, Green Tome, Ring Of The Sky, Skull Staff, Small Sapphire, Stone Skin Amulet, Talon, | | [[Blue Robe]], [[Energy Ring]], [[Gold Coin]], [[Golden Armor]], [[Green Tome]], [[Ring Of The Sky]], [[Skull Staff]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Talon, | ||
|- | |- | ||
| Elf | | Elf | ||
Line 337: | Line 337: | ||
| 100 | | 100 | ||
| 84 | | 84 | ||
| Arrow, Brass Shield, Leather Boots, Longsword, Red Apple, Studded Armor, Studded Helmet, | | [[Arrow]], [[Brass Shield]], [[Leather Boots]], [[Longsword]], [[Red Apple]], [[Studded Armor]], [[Studded Helmet, | ||
|- | |- | ||
| Fiery Beetle | | Fiery Beetle | ||
Line 343: | Line 343: | ||
| 1,200 | | 1,200 | ||
| 1,520 | | 1,520 | ||
| style="color:#D44;" | Gold Coin, Burst Arrow, Small Ruby, Energy Ring, Flaming Bow, Gold Ring, Ring Of Healing, Devil Helmet, Double Axe, Fire Mushroom, | | style="color:#D44;" | [[Gold Coin]], [[Burst Arrow]], [[Small Ruby]], [[Energy Ring]], [[Flaming Bow]], [[Gold Ring]], [[Ring Of Healing]], [[Devil Helmet]], [[Double Axe]], [[Fire Mushroom, | ||
|- | |- | ||
| Fiery Scarab | | Fiery Scarab | ||
Line 349: | Line 349: | ||
| 380 | | 380 | ||
| 440 | | 440 | ||
| style="color:#D44;" | Gold Coin, Burst Arrow, Small Ruby, Energy Ring, | | style="color:#D44;" | [[Gold Coin]], [[Burst Arrow]], [[Small Ruby]], [[Energy Ring, | ||
|- | |- | ||
| Fire Devil | | Fire Devil | ||
Line 355: | Line 355: | ||
| 200 | | 200 | ||
| 220 | | 220 | ||
| style="color:#D44;" | Blank Rune, Cleaver, Double Axe, Guardian Shield, Pitchfork, Scimitar, Small Amethyst, Torch, Red Light Wand, | | style="color:#D44;" | [[Blank Rune]], [[Cleaver]], [[Double Axe]], [[Guardian Shield]], [[Pitchfork]], [[Scimitar]], [[Small Amethyst]], [[Torch]], [[Red Light Wand, | ||
|- | |- | ||
| style="color:#E69710;" | Fire Elemental | | style="color:#E69710;" | Fire Elemental | ||
Line 367: | Line 367: | ||
| 1,800 | | 1,800 | ||
| 4,200 | | 4,200 | ||
| style="color:#D44;" | Book, Dragon Ham, Dragon Scale Mail, Energy Ring, Fire Sword, Gold Coin, Golden Mug, Green Mushroom, Life Crystal, Power Bolt, Royal Helmet, Small Sapphire, Strange Helmet, Tower Shield, | | style="color:#D44;" | [[Book]], [[Dragon Ham]], [[Dragon Scale Mail]], [[Energy Ring]], [[Fire Sword]], [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Life Crystal]], [[Power Bolt]], [[Royal Helmet]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield, | ||
|- | |- | ||
| Frost Troll | | Frost Troll | ||
Line 373: | Line 373: | ||
| 55 | | 55 | ||
| 46 | | 46 | ||
| Club, Coat, Fish, Gold Coin, Rapier, Spear, Twigs, Wooden Shield, | | [[Club]], [[Coat]], [[Fish]], [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield, | ||
|- | |- | ||
| Gargoyle | | Gargoyle | ||
Line 379: | Line 379: | ||
| 250 | | 250 | ||
| 300 | | 300 | ||
| Battle Shield, Club Ring, Dark Armor, Gold Coin, Ham, Meat, Morning Star, Small Stone, Steel Helmet, Studded Club, Wolf Tooth Chain, | | [[Battle Shield]], [[Club Ring]], [[Dark Armor]], [[Gold Coin]], [[Ham]], [[Meat]], [[Morning Star]], [[Small Stone]], [[Steel Helmet]], [[Studded Club]], [[Wolf Tooth Chain, | ||
|- | |- | ||
| Gazer | | Gazer | ||
Line 385: | Line 385: | ||
| 120 | | 120 | ||
| 180 | | 180 | ||
| style="color:#D44;" | Gold Coin, Wooden Shield, | | style="color:#D44;" | [[Gold Coin]], [[Wooden Shield]], | ||
|- | |- | ||
| Ghost | | Ghost | ||
Line 391: | Line 391: | ||
| 150 | | 150 | ||
| 240 | | 240 | ||
| Ancient Shield, Book, Cape, Combat Knife, Morning Star, Sandals, Shadow Herb, Stealth Ring, | | [[Ancient Shield]], [[Book]], [[Cape]], [[Combat Knife]], [[Morning Star]], [[Sandals]], [[Shadow Herb]], [[Stealth Ring]], | ||
|- | |- | ||
| Ghoul | | Ghoul | ||
Line 397: | Line 397: | ||
| 100 | | 100 | ||
| 170 | | 170 | ||
| Brass Helmet, Gold Coin, Knife, Life Ring, Scale Armor, Skull, Torch, Viking Helmet, | | [[Brass Helmet]], [[Gold Coin]], [[Knife]], [[Life Ring]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet, | ||
|- | |- | ||
| Giant Python | | Giant Python | ||
Line 403: | Line 403: | ||
| 2,400 | | 2,400 | ||
| 5,200 | | 5,200 | ||
