Sword Weapons: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Sword.png]] | | style="vertical-align:middle; color:#E69710;" | [[File:Sword.png]] | ||
| style="vertical-align:middle;" | 14 | | style="vertical-align:middle;" | 14 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 13 | ||
| style="vertical-align:middle;" | 1.0 | | style="vertical-align:middle;" | 1.0 | ||
| style="vertical-align:middle;" | 35.0 | | style="vertical-align:middle;" | 35.0 | ||
Line 36: | Line 36: | ||
| style="vertical-align:middle;" | [[File:Spike Sword.png]] | | style="vertical-align:middle;" | [[File:Spike Sword.png]] | ||
| style="vertical-align:middle;" | 24 | | style="vertical-align:middle;" | 24 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 22 | ||
| style="vertical-align:middle;" | 1.0 | | style="vertical-align:middle;" | 1.0 | ||
| style="vertical-align:middle;" | 50 | | style="vertical-align:middle;" | 50 | ||
Line 44: | Line 44: | ||
| style="vertical-align:middle;" | [[File:Rapier.png]] | | style="vertical-align:middle;" | [[File:Rapier.png]] | ||
| style="vertical-align:middle;" | 10 | | style="vertical-align:middle;" | 10 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | 1.0 | | style="vertical-align:middle;" | 1.0 | ||
| style="vertical-align:middle;" | 15 | | style="vertical-align:middle;" | 15 | ||
Line 52: | Line 52: | ||
| style="vertical-align:middle;" | [[File:Sabre.png]] | | style="vertical-align:middle;" | [[File:Sabre.png]] | ||
| style="vertical-align:middle;" | 12 | | style="vertical-align:middle;" | 12 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 11 | ||
| style="vertical-align:middle;" | 1.0 | | style="vertical-align:middle;" | 1.0 | ||
| style="vertical-align:middle;" | 26 | | style="vertical-align:middle;" | 26 | ||
Line 68: | Line 68: | ||
| style="vertical-align:middle;" | [[File:Fire Sword.png]] | | style="vertical-align:middle;" | [[File:Fire Sword.png]] | ||
| style="vertical-align:middle;" | 35 | | style="vertical-align:middle;" | 35 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 21 | ||
| style="vertical-align:middle;" | 1.0 | | style="vertical-align:middle;" | 1.0 | ||
| style="vertical-align:middle;" | 23 | | style="vertical-align:middle;" | 23 | ||
Line 84: | Line 84: | ||
| style="vertical-align:middle;" | [[File:Carlin Sword.png]] | | style="vertical-align:middle;" | [[File:Carlin Sword.png]] | ||
| style="vertical-align:middle;" | 15 | | style="vertical-align:middle;" | 15 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 14 | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 40.0 | | style="vertical-align:middle;" | 40.0 |
Revision as of 22:16, 29 November 2022
Name | Attack | Defense | Hands | Weight | Dropped By | |
---|---|---|---|---|---|---|
Sword | 14 | 13 | 1.0 | 35.0 | ||
Two Handed Sword | 30 | 25 | 2.0 | 70 | ||
Dagger | 8 | 6 | 1.0 | 9.5 | ||
Spike Sword | 24 | 22 | 1.0 | 50 | ||
Rapier | 10 | 9 | 1.0 | 15 | ||
Sabre | 12 | 11 | 1.0 | 26 | ||
Magic Longsword | 55 | 40 | 2.0 | 43 | ||
Fire Sword | 35 | 21 | 1.0 | 23 | ||
Giant Sword | 46 | 22 | 2.0 | 180 | ||
Carlin Sword | 15 | 14 | 1 | 40.0 | ||
Ice Rapier | ||||||
Longsword | ||||||
Magic Sword | ||||||
Silver Dagger | ||||||
Knife | ||||||
Combat Knife | ||||||
Short Sword | ||||||
Bright Sword | ||||||
Warlord Sword | ||||||
Serpent Sword | ||||||
Poison Dagger | ||||||
Katana | ||||||
Broadsword | ||||||
Scimitar | ||||||
Epee | ||||||
Pharaoh Sword | ||||||
Bone Sword | ||||||
Djinn Blade | ||||||
Templar Scytheblade | ||||||
Avenger | ||||||
Demonrage Sword | ||||||
Relic Sword | ||||||
Mystic Blade | ||||||
Crimson Sword | ||||||
Mercenary Sword | ||||||
Justice Seeker | ||||||
Thaian Sword | ||||||
Dragon Slayer | ||||||
Berserker | ||||||
Assassin Dagger | ||||||
Havoc Blade | ||||||
Blacksteel Sword | ||||||
Haunted Blade | ||||||
Wyvern Fang | ||||||
Bloody Edge | ||||||
Runed Sword | ||||||
Nightmare Blade | ||||||
Crystal Sword | ||||||
Zaoan Sword | ||||||
Emerald Sword | ||||||
Earthblade | ||||||
Spiritascalon | ||||||
Demonic Sword |