Sword Weapons: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
| style="vertical-align:middle;" | 24 | | style="vertical-align:middle;" | 24 | ||
| style="vertical-align:middle;" | 22 | | style="vertical-align:middle;" | 22 | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 50.0 | | style="vertical-align:middle;" | 50.0 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | |
Revision as of 22:30, 29 November 2022
Name | Attack | Defense | Hands | Weight | Dropped By | |
---|---|---|---|---|---|---|
Sword | 14 | 13 | 1 | 35.0 | ||
Two Handed Sword | 30 | 25 | 2 | 70 | ||
Dagger | 8 | 6 | 1 | 9.5 | ||
Spike Sword | 24 | 22 | 1 | 50.0 | ||
Rapier | 10 | 9 | 1 | 15.0 | ||
Sabre | 12 | 11 | 1 | 26.0 | ||
Magic Longsword | 55 | 40 | 2 | 43.0 | ||
Fire Sword | 35 | 21 | 1 | 23.0 | ||
Giant Sword | 46 | 22 | 2 | 180.0 | ||
Carlin Sword | 15 | 14 | 1 | 40.0 | ||
Ice Rapier | 60 | 1 | 1 | 15.0 | ||
Longsword | 17 | 14 | 1 | 42.0 | ||
Magic Sword | 48 | 38 | 1 | 42.0 | ||
Silver Dagger | 9 | 7 | 1 | 10.2 | ||
Knife | 5 | 5 | 1 | 4.2 | ||
Combat Knife | 8 | 6 | 1 | 8.7 | ||
Short Sword | 11 | 11 | 1 | 35.0 | ||
Bright Sword | 36 | 31 | 1 | 29.0 | ||
Warlord Sword | 53 | 38 | 2 | 64.0 | ||
Serpent Sword | 26 | 16 | 1 | 41.0 | ||
Poison Dagger | ||||||
Katana | ||||||
Broadsword | ||||||
Scimitar | ||||||
Epee | ||||||
Pharaoh Sword | ||||||
Bone Sword | ||||||
Djinn Blade | ||||||
Templar Scytheblade | ||||||
Avenger | ||||||
Demonrage Sword | ||||||
Relic Sword | ||||||
Mystic Blade | ||||||
Crimson Sword | ||||||
Mercenary Sword | ||||||
Justice Seeker | ||||||
Thaian Sword | ||||||
Dragon Slayer | ||||||
Berserker | ||||||
Assassin Dagger | ||||||
Havoc Blade | ||||||
Blacksteel Sword | ||||||
Haunted Blade | ||||||
Wyvern Fang | ||||||
Bloody Edge | ||||||
Runed Sword | ||||||
Nightmare Blade | ||||||
Crystal Sword | ||||||
Zaoan Sword | ||||||
Emerald Sword | ||||||
Earthblade | ||||||
Spiritascalon | ||||||
Demonic Sword |